Home › Idaho › Public land › Public land map
Idaho public land
Idaho Public Hunting Land Map
216 pinned records: pages and county or hub sections alike. Closed places carry no pin.
Photo: U.S. Fish and Wildlife Service Pacific Region (Public Domain Mark 1.0)
All pinned Idaho public land on one map
Each pin is one Idaho land record placed at the point published with it (usually the centre of the largest part of the polygon), so a pin marks where to start looking, not a boundary.
Highlighted pins have their own page; the others open the county, forest or hub section that carries the record.
Tribal land, National Park Service units and closed state parks are not pinned, because none of them is open to public hunting.
Points from lands.json (agency layers, data read November 11, 2026). Straight-line positions only.
Every Idaho land record in one list
Type a county, a type or part of a name to narrow the list of every record, pinned or not.
| Record | Kind | Counties | Acres | Where it lives |
|---|---|---|---|---|
| Big Cottonwood WMA | IDFG WMA | Cassia | 1,444 | Own page |
| Billingsley Creek WMA | IDFG WMA | Gooding | 277 | Own page |
| Blackfoot River WMA | IDFG WMA | Caribou | 2,400 | Own page |
| Boise River WMA | IDFG WMA | Ada, Elmore + | 41,500 | Own page |
| Boundary-Smith Creek WMA | IDFG WMA | Boundary | 2,052 | Own page |
| C.J. Strike WMA | IDFG WMA | Owyhee, Elmore | 11,363 | Own page |
| Camas Prairie – Centennial… | IDFG WMA | Camas, Elmore | 6,828 | Own page |
| Carey Lake WMA | IDFG WMA | Blaine | 750 | Own page |
| Cartier Slough WMA | IDFG WMA | Madison | 1,028 | Own page |
| Cecil D. Andrus WMA | IDFG WMA | Washington, Adams | 24,150 | Own page |
| Coeur d' Alene River… | IDFG WMA | Kootenai, Benewah | 10,429 | Own page |
| Craig Mountain WMA | IDFG WMA | Nez Perce, Lewis | 122,922 | Own page |
| Deer Parks Wildlife Mitigation… | IDFG WMA | Jefferson, Madison | 3,199 | Own page |
| Farragut Wildlife Management Area | IDFG WMA | Kootenai | 1,410 | Own page |
| Fort Boise WMA | IDFG WMA | Canyon | 1,630 | Own page |
| Georgetown Summit WMA | IDFG WMA | Bear Lake | 4,353 | Own page |
| Hagerman Wildlife Management Area | IDFG WMA | Gooding | 1,024 | Own page |
| Market Lake WMA | IDFG WMA | Jefferson | 6,014 | Own page |
| McArthur Lake WMA | IDFG WMA | Boundary, Bonner | 1,590 | Own page |
| Montour Wildlife Management Area | IDFG WMA | Gem | 1,561 | Own page |
| Montpelier Wildlife Management Area | IDFG WMA | Bear Lake | 2,137 | Own page |
| Mud Lake WMA | IDFG WMA | Jefferson | 13,862 | Own page |
| Niagara Springs WMA | IDFG WMA | Gooding, Twin Falls | 1,168 | Own page |
| Payette River WMA | IDFG WMA | Payette, Gem | 1,260 | Own page |
| Pend Oreille WMA | IDFG WMA | Bonner, Kootenai | 7,272 | Own page |
| Portneuf Wildlife Management Area | IDFG WMA | Bannock | 3,950 | Own page |
| Red River WMA | IDFG WMA | Idaho | 321 | Own page |
| Sand Creek WMA | IDFG WMA | Fremont | 32,102 | Own page |
| Snow Peak WMA | IDFG WMA | Shoshone | 32,550 | Own page |
| Sterling Wildlife Management Area | IDFG WMA | Bingham | 3,892 | Own page |
| Tex Creek WMA | IDFG WMA | Bonneville | 35,218 | Own page |
| Bear Lake NWR | Wildlife refuge | Bear Lake | 18,264 | Own page |
| Camas National Wildlife Refuge | Wildlife refuge | Jefferson | 10,776 | Own page |
| Deer Flat NWR | Wildlife refuge | Canyon, Owyhee + | 11,453 | Own page |
| Grays Lake NWR | Wildlife refuge | Bonneville, Caribou | 20,293 | Own page |
| Kootenai National Wildlife Refuge | Wildlife refuge | Boundary | 2,758 | Own page |
| Minidoka National Wildlife Refuge | Wildlife refuge | Cassia, Blaine + | 24,404 | Own page |
| North Idaho Timber Group | Large Tracts | Shoshone, Bonner + | 247,427 | Own page |
| PotlatchDeltic (Large Tracts) | Large Tracts | Clearwater, Shoshone + | 619,052 | Own page |
| Access Yes! Program | Access program | Ada, Adams + | 343,632 | Own page |
| Large Tracts Program | Access program | Benewah, Bonner + | 866,479 | Own page |
| Bitterroot NF | National forest | Idaho | 467,778 | Own page |
| Boise National Forest | National forest | Boise, Elmore + | 2,526,140 | Own page |
| Caribou-Targhee National Forest | National forest | Fremont, Bonneville + | 2,762,182 | Own page |
| Idaho Panhandle National Forests | National forest | Shoshone, Bonner + | 2,789,991 | Own page |
| Kootenai NF | National forest | Bonner, Boundary | 50,633 | Own page |
| Nez Perce-Clearwater National Forest | National forest | Idaho, Clearwater + | 4,068,746 | Own page |
| Payette National Forest | National forest | Valley, Idaho + | 2,407,303 | Own page |
| Salmon-Challis National Forest | National forest | Lemhi, Custer + | 4,396,027 | Own page |
| Sawtooth National Forest | National forest | Blaine, Custer + | 2,097,976 | Own page |
| Wallowa-Whitman NF | National forest | Idaho, Adams + | 145,088 | Own page |
| Hells Canyon NRA | Recreation area | Idaho, Adams + | 145,088 | Own page |
| Sawtooth National Recreation Area | Recreation area | Custer, Blaine + | 812,158 | Own page |
| Curlew National Grassland | Grassland | Oneida | 74,784 | Own page |
| Ashton/Island Park Ranger District | Ranger district | Fremont, Clark | 587,471 | Own page |
| Bonners Ferry Ranger District | Ranger district | Boundary, Bonner | 472,784 | Own page |
| Cabinet Ranger District | Ranger district | Bonner | 3,988 | Own page |
| Cascade Ranger District | Ranger district | Valley, Gem | 401,300 | Own page |
| Challis-Yankee Fork Ranger District | Ranger district | Custer, Lemhi | 802,808 | Own page |
| Coeur d'Alene River RD | Ranger district | Shoshone, Kootenai + | 807,844 | Own page |
| Council Ranger District | Ranger district | Adams, Washington | 375,483 | Own page |
| Dubois Ranger District | Ranger district | Clark, Lemhi + | 458,070 | Own page |
| Emmett Ranger District | Ranger district | Valley, Boise + | 353,745 | Own page |
| Fairfield Ranger District | Ranger district | Camas, Elmore | 415,658 | Own page |
| Idaho City Ranger District | Ranger district | Boise, Elmore | 568,017 | Own page |
| Ketchum Ranger District | Ranger district | Blaine | 329,685 | Own page |
| Krassel Ranger District | Ranger district | Valley, Idaho | 1,065,746 | Own page |
| Leadore Ranger District | Ranger district | Lemhi | 328,804 | Own page |
| Lochsa/Powell Ranger District | Ranger district | Idaho, Clearwater + | 947,418 | Own page |
| Lost River Ranger District | Ranger district | Custer, Butte + | 814,856 | Own page |
| Lowman Ranger District | Ranger district | Boise, Valley + | 468,939 | Own page |
| McCall Ranger District | Ranger district | Idaho, Valley + | 557,058 | Own page |
| Middle Fork Ranger District | Ranger district | Custer, Valley + | 1,031,515 | Own page |
| Minidoka Ranger District | Ranger district | Cassia, Twin Falls + | 540,475 | Own page |
| Montpelier Ranger District | Ranger district | Bear Lake, Franklin + | 428,025 | Own page |
| Moose Creek Ranger District | Ranger district | Idaho | 822,617 | Own page |
| Mountain Home Ranger District | Ranger district | Elmore, Boise + | 734,140 | Own page |
| New Meadows Ranger District | Ranger district | Adams, Idaho | 287,113 | Own page |
| North Fork Ranger District | Ranger district | Clearwater, Idaho + | 777,997 | Own page |
| North Fork Ranger District | Ranger district | Lemhi, Idaho + | 775,711 | Own page |
| Palisades Ranger District | Ranger district | Bonneville, Madison + | 416,207 | Own page |
| Palouse Ranger District | Ranger district | Latah, Clearwater + | 206,306 | Own page |
| Priest Lake Ranger District | Ranger district | Bonner, Boundary | 257,569 | Own page |
| Red River Ranger District | Ranger district | Idaho | 781,579 | Own page |
| Salmon River Ranger District | Ranger district | Idaho | 532,828 | Own page |
| Salmon-Cobalt Ranger District | Ranger district | Lemhi, Custer | 642,333 | Own page |
| Sandpoint Ranger District | Ranger district | Bonner, Boundary + | 381,207 | Own page |
| Soda Springs Ranger District | Ranger district | Caribou, Bonneville + | 357,893 | Own page |
| St. Joe Ranger District | Ranger district | Shoshone, Benewah + | 870,587 | Own page |
| Teton Basin Ranger District | Ranger district | Teton, Bonneville + | 107,117 | Own page |
| Three Rivers Ranger District | Ranger district | Bonner, Boundary | 46,644 | Own page |
| Weiser Ranger District | Ranger district | Washington | 121,903 | Own page |
| West Fork Ranger District | Ranger district | Idaho | 467,778 | Own page |
| Westside Ranger District | Ranger district | Oneida, Bannock + | 407,399 | Own page |
| BLM Public Lands in… | BLM land | Owyhee, Custer + | 11,681,144 | Own page |
| Boise District | BLM district | Owyhee, Elmore + | 3,946,282 | Own page |
| Coeur d'Alene District | BLM district | Idaho, Shoshone + | 230,672 | Own page |
| Idaho Falls District | BLM district | Custer, Lemhi + | 3,625,567 | Own page |
| Twin Falls District | BLM district | Owyhee, Lincoln + | 3,878,489 | Own page |
| Bruneau Field Office | BLM field office | Owyhee | 1,434,859 | Own page |
| Burley Field Office | BLM field office | Cassia, Twin Falls + | 832,707 | Own page |
| Challis Field Office | BLM field office | Custer, Lemhi | 790,729 | Own page |
| Coeur d'Alene Field Office | BLM field office | Shoshone, Benewah + | 99,586 | Own page |
| Cottonwood Field Office | BLM field office | Idaho, Nez Perce + | 131,086 | Own page |
| Four Rivers Field Office | BLM field office | Elmore, Ada + | 1,254,788 | Own page |
| Jarbidge Field Office | BLM field office | Owyhee, Twin Falls + | 1,324,786 | Own page |
| Owyhee Field Office | BLM field office | Owyhee | 1,256,635 | Own page |
| Pocatello Field Office | BLM field office | Oneida, Power + | 528,311 | Own page |
| Salmon Field Office | BLM field office | Lemhi | 492,721 | Own page |
| Shoshone Field Office | BLM field office | Lincoln, Blaine + | 1,720,996 | Own page |
| Upper Snake Field Office | BLM field office | Butte, Clark + | 1,813,806 | Own page |
| Morley Nelson Snake River… | BLM NCA | Ada, Elmore + | 599,951 | Own page |
| Craters of The Moon… | BLM monument part | Blaine, Minidoka + | 750,978 | Own page |
| Craters of the Moon… | NPS preserve | Blaine, Minidoka + | 697,703 | Own page |
| Idaho State Endowment Land | Endowment land | – | 2,442,422 | Own page |
| Billingsley Creek Unit of… | State park | Gooding | 1,928 | Own page |
| Castle Rocks State Park | State park | Cassia | 284 | Own page |
| City of Rocks state… | State park | Cassia | 648 | Own page |
| Farragut State Park | State park | Kootenai | 3,918 | Own page |
| Bureau of Reclamation Lands… | Reclamation | Valley, Caribou + | 79,469 | Own page |
| Corps of Engineers Lands… | Corps land | – | – | Own page |
| 7 Devils (Access Yes!) | Access Yes! | Idaho | 2,643 | Own page |
| A L Cattle -… | Access Yes! | Washington, Gem | 1,757 | Own page |
| A L Cattle -… | Access Yes! | Washington | 3,551 | Own page |
| Access Yes! property 5838 | Access Yes! | Power | 1,554 | Own page |
| Access Yes! property 5922 | Access Yes! | Camas | 559 | Own page |
| Access Yes! property 5936 | Access Yes! | Blaine | 5,640 | Own page |
| Access Yes! property 5938 | Access Yes! | Power | 1,840 | Own page |
| Access Yes! property 5940 | Access Yes! | Blaine | 1,455 | Own page |
| Access Yes! property 5943 | Access Yes! | Blaine | 1,450 | Own page |
| Access Yes! property 6012 | Access Yes! | Camas | 1,489 | Own page |
| Access Yes! property 6089 | Access Yes! | Cassia | 5,354 | Own page |
| Access Yes! property 6125 | Access Yes! | Twin Falls | 420 | Own page |
| Arbon – East Bench | Access Yes! | Power | 3,200 | Own page |
| Arbon – Southwest Bench | Access Yes! | Power, Oneida | 640 | Own page |
| Arimo Corp. (Access Yes!) | Access Yes! | Cassia | 8,175 | Own page |
| Aspen Range (Access Yes!) | Access Yes! | Caribou | 10,179 | Own page |
| Bar B Ranch | Access Yes! | Blaine | 1,767 | Own page |
| Barker Ag (Access Yes!) | Access Yes! | Caribou, Bear Lake | 6,100 | Own page |
| Big Onion (Access Yes!) | Access Yes! | Bannock, Power + | 10,260 | Own page |
| Black Canyon (Access Yes!) | Access Yes! | Franklin | 154 | Own page |
| Boles Area (Access Yes!) | Access Yes! | Idaho | 161 | Own page |
| Brown Ranch, Inc. | Access Yes! | Blaine | 2,415 | Own page |
| Bruneau Floodplain at CJ… | Access Yes! | Owyhee | 85 | Own page |
| Bulls Fork Ranch | Access Yes! | Bonneville | 680 | Own page |
| Champagne Creek West of… | Access Yes! | Butte | 1,810 | Own page |
| Chesterfield (Access Yes!) | Access Yes! | Caribou, Bingham | 13,281 | Own page |
| Cliff Canyon (Access Yes!) | Access Yes! | Power | 596 | Own page |
| Dan Creek- Schwieder | Access Yes! | Bonneville | 985 | Own page |
| Dan Creek-Jumpoff Hill | Access Yes! | Bonneville, Bingham | 6,933 | Own page |
| Daniels Valley (Access Yes!) | Access Yes! | Oneida | 355 | Own page |
| Danielson and Swenson Road… | Access Yes! | Latah | 561 | Own page |
| Dry Creek Cattle Assn. | Access Yes! | Blaine | 1,878 | Own page |
| East Idaho Grazing Association | Access Yes! | Bingham, Bonneville + | 26,994 | Own page |
| East of Ririe Reservoir/… | Access Yes! | Bonneville | 363 | Own page |
| Eighteen Mile Ranch- Camas… | Access Yes! | Clark | 2,538 | Own page |
| Ensign Pioneer Ranches | Access Yes! | Blaine, Butte + | 10,459 | Own page |
| Excalibur Ranches – Rockland… | Access Yes! | Power | 2,780 | Own page |
| Fanning and Wahl Area | Access Yes! | Latah | 474 | Own page |
| Faulkner Land & Livestock | Access Yes! | Elmore, Blaine + | 12,753 | Own page |
| Flat Top Sheep Co. | Access Yes! | Blaine | 13,092 | Own page |
| Flying Triangle, Inc. | Access Yes! | Blaine, Camas | 5,641 | Own page |
| Fogg Butte / Split… | Access Yes! | Fremont | 3,576 | Own page |
| Genesee Area – Central… | Access Yes! | Latah, Nez Perce | 1,784 | Own page |
| Genesee Area – Genesee… | Access Yes! | Latah | 434 | Own page |
| Genesee Area – Genesee-Juliaetta/Wahl… | Access Yes! | Latah | 850 | Own page |
| Genesee Area – Gray… | Access Yes! | Nez Perce, Latah | 1,019 | Own page |
| Genesee Area – Gray… | Access Yes! | Latah, Nez Perce | 1,814 | Own page |
| Guerry, Inc. (Access Yes!) | Access Yes! | Twin Falls | 7,242 | Own page |
| Hammett Livestock (Access Yes!) | Access Yes! | Elmore | 1,484 | Own page |
| Henry's Fork North of… | Access Yes! | Fremont | 5,257 | Own page |
| Henry's Fork near Cartier… | Access Yes! | Madison | 531 | Own page |
| Highland Land and Livestock… | Access Yes! | Ada | 118 | Own page |
| Hillhouse Canyon (Access Yes!) | Access Yes! | Power | 1,400 | Own page |
| Hugas Creek & St.… | Access Yes! | Shoshone | 28,700 | Own page |
| Inkom – East Bench | Access Yes! | Bannock | 1,553 | Own page |
| Janss Farms (Access Yes!) | Access Yes! | Camas, Elmore | 3,643 | Own page |
| Kilgore Area (Access Yes!) | Access Yes! | Clark | 1,086 | Own page |
| Kroetch Land & Timber… | Access Yes! | Kootenai | 3,116 | Own page |
| Lazy "R" Ranch | Access Yes! | Power | 756 | Own page |
| Letha – Payette River… | Access Yes! | Gem | 11 | Own page |
| Little Fish Creek Grazing… | Access Yes! | Blaine | 4,260 | Own page |
| Lower Genesee Area | Access Yes! | Nez Perce | 2,211 | Own page |
| Lower Kirtley Creek | Access Yes! | Lemhi | 2,052 | Own page |
| Maclaic Corporation (Access Yes!) | Access Yes! | Blaine | 3,137 | Own page |
| Mark J. Guerry Enterprises,… | Access Yes! | Twin Falls, Owyhee | 637 | Own page |
| McNabb Canyon (Access Yes!) | Access Yes! | Bannock | 240 | Own page |
| Mica Creek Drainage on… | Access Yes! | Shoshone | 23,150 | Own page |
| Midvale Hill (Access Yes!) | Access Yes! | Washington | 995 | Own page |
| Mink – East Pine,… | Access Yes! | Washington, Adams | 6,000 | Own page |
| Muldoon Grazing Assoc. | Access Yes! | Blaine | 2,975 | Own page |
| North Teton River | Access Yes! | Teton | 150 | Own page |
| Osborn Ranch – Indian… | Access Yes! | Adams, Washington | 2,876 | Own page |
| Osborn Ranch – New… | Access Yes! | Adams | 526 | Own page |
| Paddock Valley Reservoir | Access Yes! | Washington | 1 | Own page |
| Palouse River Upland Game… | Access Yes! | Latah | 217 | Own page |
| Palouse River Upland Game… | Access Yes! | Latah | 183 | Own page |
| Palouse River Upland Game… | Access Yes! | Latah | 155 | Own page |
| Peterson Loop (Access Yes!) | Access Yes! | Latah | 2,353 | Own page |
| Peterson Loop (Access Yes!) | Access Yes! | Latah | 182 | Own page |
| Picabo Livestock (Access Yes!) | Access Yes! | Blaine | 958 | Own page |
| Pine Creek Bench | Access Yes! | Bonneville | 760 | Own page |
| Pine Creek Bench Area… | Access Yes! | Bonneville | 5,971 | Own page |
| Pleasant Valley Grazing Association | Access Yes! | Twin Falls | 4,317 | Own page |
| Pocatello – 2 and… | Access Yes! | Bannock | 2,500 | Own page |
| Pond Patch, Deary, ID | Access Yes! | Latah | 160 | Own page |
| Portneuf River (Access Yes!) | Access Yes! | Bannock | 33 | Own page |
| Rinker Rock Creek Ranch | Access Yes! | Blaine | 10,377 | Own page |
| Rockland (Access Yes!) | Access Yes! | Power | 3,234 | Own page |
| Salmon River & Grave… | Access Yes! | Idaho | 1,040 | Own page |
| Sundown Ranch (Access Yes!) | Access Yes! | Bonneville | 2,905 | Own page |
| Telfer Inc. (Access Yes!) | Access Yes! | Blaine | 1,972 | Own page |
| Thomas Fork (Access Yes!) | Access Yes! | Bear Lake | 996 | Own page |
| Upper Kirtley Creek | Access Yes! | Lemhi | 3,891 | Own page |
| Upper Lemhi Access Area | Access Yes! | Lemhi | 2,502 | Own page |
| Willow-Oxarango (Access Yes!) | Access Yes! | Gem, Payette | 3,277 | Own page |
| Windy Wheat, LLC | Access Yes! | Power, Cassia | 3,021 | Own page |
| Wolverine Canyon – East | Access Yes! | Bingham | 2,184 | Own page |
| Wood River Land Trust… | Access Yes! | Blaine | 672 | Own page |
| Wood River Land Trust… | Access Yes! | Blaine | 642 | Own page |
| Wood River Land Trust… | Access Yes! | Blaine | 100 | Own page |

Fresh snow on the Sawtooth Mountains above a green meadowPhoto: Stephen Hanafin (CC BY-SA 2.0)

Pebbly shore of Stanley Lake with snowy Sawtooth peaksPhoto: Stephen Hanafin (CC BY-SA 2.0)

Alpine meadow of red paintbrush and white wildflowersPhoto: Katja Schulz (CC BY 2.0)