Missouri › Hunting seasons › Missouri Conservation Area Hunting Rules
Area rules
Missouri Conservation Area Hunting Rules
Deer and turkey methods and antlerless permit codes for all 553 MDC areas open to deer and turkey hunting.
Photo: Jena Fuller (CC BY-SA 2.0)
How MDC area deer and turkey rules work
Deer and turkey hunting on MDC areas is allowed only on the 553 areas in the booklet table (pages 42-55); any area not listed is closed to deer and turkey hunting. 260 areas allow archery and firearms deer hunting, 103 muzzleloader and archery, 167 archery only, and 23 are open to deer only by managed hunt. Antlerless permits are allowed on 418 areas, limited to archery antlerless permits on 69 and not allowed on 43. Turkey: 488 areas allow archery and firearms and 44 archery only. Portable stands on MDC areas are allowed Sept 1-Jan 31, labeled, and must come out by Feb 1; salt and mineral blocks are not allowed on MDC areas. 510 of the areas link to their page on this site.
booklet area table pp. 42-55 and MDC area deer quick regs, checked October 29, 2026.
Antlerless permit codes and area rules
| Code | Meaning | Areas |
|---|---|---|
| A | Antlerless permits allowed | 418 |
| B | Archery antlerless permits only | 69 |
| C | Antlerless permits not allowed | 43 |
| Topic | Rule |
|---|---|
| Tree stands and blinds on MDC areas | Portable stands Sept 1-Jan 31 only, labeled, no nails or screw-in steps; blinds removed daily; no mineral blocks or salt on MDC areas. |
| Conservation lands | Motor vehicles only on designated roads (45 mph default); camping, shooting, tree stands etc. only as authorized; no dumping. |
All 553 MDC areas and their deer and turkey methods
Filter by name, county or method; linked names open the area page.
| Area | County | Deer methods | Antlerless permits | Turkey methods | Nontoxic shot (turkey) |
|---|---|---|---|---|---|
| Agency | Buchanan County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Alfred Newton Gossett | Dallas County | Archery and firearms | Allowed | Archery and firearms | |
| Alice Ahart Mansfield | Camden County | Archery only | Allowed | Archery and firearms | |
| Amarugia Highlands | Cass County | Archery and firearms | Not allowed | Archery and firearms | |
| Amidon Memorial | Bollinger County, Madison County | Archery and firearms | Allowed | Archery and firearms | |
| Andy Denton Access | Gentry County | Muzzleloader and archery | Not allowed | Archery and firearms | |
| Angeline | Shannon County | Archery and firearms | Allowed | Archery and firearms | |
| Anthony and Beatrice Kendzora | Buchanan County, Platte County | Archery only | Allowed | Archery and firearms | |
| Apple Creek | Cape Girardeau County | Archery and firearms | Allowed | Archery and firearms | |
| Aquilla Access | Stoddard County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Archie and Gracie Vanderhoef Memorial | Howell County | Archery only | Allowed | Archery and firearms | |
| Arrow-Wood | Shelby County | Archery only | Allowed | Archery and firearms | |
| Arthur Dupree Memorial | Buchanan County | Archery only | Allowed | Archery and firearms | |
| Aspinwall Bend | Atchison County | Archery and firearms | Not allowed | Archery and firearms | Yes |
| Atlanta — Long Branch Lake | Macon County | Archery and firearms | Allowed | Archery and firearms | |
| August A. Busch | St. Charles County | Managed hunt only | |||
| August G. Beckemeier | St. Louis County | Managed hunt only | |||
| B.K. Leach Memorial | Lincoln County | Archery only | Allowed | Archery and firearms | Yes |
| Balltown Access | Vernon County | Archery and firearms | Allowed | Archery and firearms | |
| Baltimore Bend | Lafayette County | Archery and firearms | Allowed | Archery and firearms | |
| Barclay | Dallas County | Archery and firearms | Allowed | Archery and firearms | |
| Barn Hollow | Howell County, Texas County | Archery and firearms | Allowed | Archery and firearms | |
| Bear Creek | Laclede County | Archery and firearms | Allowed | Archery and firearms | |
| Beaver Creek | Phelps County | Archery only | Allowed | Archery and firearms | |
| Bee Creek | Buchanan County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | |
| Bee Hollow | Macon County, Randolph County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Belcher Branch Lake | Buchanan County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | |
| Ben Branch Lake | Osage County | Archery and firearms | Allowed | Archery and firearms | |
| Ben Cash Memorial | Dunklin County | Muzzleloader and archery | Not allowed | Archery only | |
| Bennett Spring Access | Dallas County | Archery only | Allowed | Archery and firearms | |
| Berrier (Dr. Harry and Mrs. Lina) Memorial | Cass County | Archery only | Allowed | Archery and firearms | |
| Bethel Prairie | Barton County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Bicentennial | Newton County | Managed hunt only | |||
| Big Buffalo Creek | Benton County, Morgan County | Archery and firearms | Allowed | Archery and firearms | |
| Big Cane | Butler County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Big Creek | Adair County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Big Drywood Creek | Vernon County | Archery only | Allowed | Archery and firearms | |
| Bilby Ranch Lake | Nodaway County | Muzzleloader and archery | Not allowed | Archery and firearms | |
| Birch Creek | Shannon County | Archery and firearms | Allowed | Archery and firearms | |
| Birdsong | St. Clair County | Archery and firearms | Allowed | Archery and firearms | |
| Bismarck | Iron County, St. Francois County, Washington County | Archery and firearms | Allowed | Archery and firearms | |
| Bittern Bottoms | Cass County | Archery only | Allowed | Archery only | |
| Black Hawk Access | Marion County | Archery and firearms | Allowed | Archery and firearms | |
| Black Island — All Units | Pemiscot County | Muzzleloader and archery | Not allowed | Archery only | |
| Blackjack Access | St. Clair County | Archery and firearms | Allowed | Archery and firearms | |
| Blazing Prairie | Harrison County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | |
| Blind Pony Lake | Saline County | Archery only | Allowed | Archery and firearms | |
| Blue Lick | Saline County | Archery only | Allowed | Archery and firearms | |
| Blue Spring Branch | Perry County | Archery and firearms | Allowed | Archery and firearms | |
| Blue Springs Creek | Crawford County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Bluff Springs | Cedar County | Archery and firearms | Allowed | Archery and firearms | |
| Bluffwoods | Buchanan County | Archery and firearms | Not allowed | Archery and firearms | |
| Bob Brown | Holt County | Archery only | Allowed | Archery and firearms | Yes |
| Boeckman Bridge Access | Miller County | Archery only | Allowed | Archery only | |
| Bohigian | Phelps County | Archery and firearms | Allowed | Archery and firearms | |
| Bois D’Arc | Greene County | Archery only | Allowed | Archery and firearms | |
| Bonanza | Caldwell County | Archery and firearms | Not allowed | Archery and firearms | |
| Bootleg Access | Washington County | Archery and firearms | Allowed | Archery and firearms | |
| Boston Ferry | Taney County | Archery only | Allowed | Archery only | |
| Bradley A. Hammer Memorial | Wayne County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | |
| Branch Towersite | Camden County | Archery only | Allowed | Archery and firearms | |
| Brickley Hollow | Benton County | Archery only | Allowed | Archery and firearms | |
| Brickyard Hill | Atchison County | Archery and firearms | Not allowed | Archery and firearms | |
| Bristow | Vernon County | Archery and firearms | Allowed | Archery and firearms | |
| Bruns Tract | Pettis County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | |
| Brush Creek | Polk County | Archery and firearms | Allowed | Archery and firearms | |
| Bryson’s Hope | Pettis County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | |
| Buck Mountain | St. Francois County | Archery and firearms | Allowed | Archery and firearms | |
| Buffalo Hills | McDonald County | Archery only | Allowed | Archery only | |
| Buffalo Wallow Prairie | Barton County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | |
| Buford Mountain | Iron County, Washington County | Archery and firearms | Allowed | Archery and firearms | |
| Bull Shoals Lake | Ozark County, Taney County | Archery and firearms | Allowed | Archery and firearms | |
| Bunch Hollow | Carroll County | Archery and firearms | Allowed | Archery and firearms | |
| Burnt Mill Cave | Camden County | Archery and firearms | Allowed | Archery and firearms | |
| Burr Oak Woods | Jackson County | Managed hunt only | |||
| Bushwhacker Lake | Barton County, Vernon County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | |
| Busiek | Christian County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Buzzard Bluff Access | Wright County | Archery and firearms | Allowed | Archery and firearms | |
| Cabool Towersite | Texas County | Archery only | Allowed | Archery and firearms | |
| Callahan Mound Access | Marion County | Archery and firearms | Allowed | Archery and firearms | |
| Canaan | Gasconade County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Caney Mountain — Inside Fenced Portion | Ozark County | Managed hunt only | Archery and firearms | ||
| Caney Mountain — Outside Fenced Portion | Ozark County | Archery and firearms | Allowed | Archery and firearms | |
| Cape LaCroix Bluffs | Scott County | Archery only | Allowed | Archery only | |
| Cape Woods | Cape Girardeau County | Managed hunt only | |||
| Capps Creek | Newton County | Muzzleloader and archery | Allowed | Archery only | |
| Caroline Sheridan Logan Memorial | Buchanan County | Archery only | Allowed | Archery and firearms | |
| Carpenter Memorial | Morgan County | Archery and firearms | Allowed | Archery and firearms | |
| Carrick W. Davidson-Robert G. Paris | Howell County | Archery only | Allowed | Archery and firearms | |
| Carter Creek | Carter County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Castor River | Bollinger County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Catawissa | Franklin County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Cedar Bluff Access | Monroe County | Archery and firearms | Allowed | Archery and firearms | |
| Cedar Gap | Wright County | Archery and firearms | Allowed | Archery and firearms | |
| Cedar Grove | Dent County | Archery and firearms | Allowed | Archery and firearms | |
| Cedar Mountain | Iron County | Archery and firearms | Allowed | Archery and firearms | |
| Cephas Ford Access | Vernon County | Archery and firearms | Allowed | Archery and firearms | |
| Chalk Bluff Trail Access | Dunklin County | Archery only | Not allowed | Archery only | |
| Champion Springs | Reynolds County | Archery and firearms | Allowed | Archery and firearms | |
| Chapel View Prairie | Henry County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Charity Access | Dallas County | Archery and firearms | Allowed | Archery and firearms | |
| Charles W. Green | Boone County | Managed hunt only | |||
| Charlie Heath Memorial | Clark County | Archery and firearms | Allowed | Archery and firearms | |
| Chloe Lowry Marsh | Mercer County | Archery and firearms | Allowed | Archery and firearms | |
| Church Farm | Cole County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | Yes |
| Clarence L. Northcutt Memorial | Audrain County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Clark | Clark County | Archery and firearms | Allowed | Archery and firearms | |
| Clear Creek | Barton County, Vernon County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | |
| Clearwater | Reynolds County | Archery and firearms | Allowed | Archery and firearms | |
| Clearwater Lake | Reynolds County | Archery and firearms | Allowed | Archery and firearms | |
| Clifty Creek | Maries County | Archery and firearms | Allowed | Archery and firearms | |
| Clubb Creek | Bollinger County | Archery only | Allowed | Archery and firearms | |
| Coffin Cave | Laclede County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Coldwater Access | Wayne County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Coldwater — Inside Disabled Hunt Area | Wayne County | Managed hunt only | |||
| Coldwater — Outside Disabled Hunt Area | Wayne County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Columbia Bottom | St. Louis County | Managed hunt only | |||
| Compton Hollow | Webster County | Archery and firearms | Allowed | Archery and firearms | |
| Comstock Prairie | Barton County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Connor O. Fewel | Henry County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Cooley Lake | Clay County | Muzzleloader and archery | Allowed | Archery and firearms | Yes |
| Coon Island | Butler County | Archery only | Allowed | Archery and firearms | Yes |
| Cooper Hill | Osage County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Corkwood | Butler County | Archery only | Allowed | Archery and firearms | |
| Corning | Atchison County, Holt County | Muzzleloader and archery | Not allowed | Archery and firearms | Yes |
| Corry Flatrocks | Dade County | Archery only | Allowed | Archery and firearms | |
| Cowskin Access | McDonald County | Archery and firearms | Allowed | Archery only | |
| Crooked Creek | Crawford County | Archery and firearms | Allowed | Archery and firearms | |
| Crooked River | Ray County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Cross Timbers Access | Hickory County | Archery and firearms | Allowed | Archery and firearms | |
| Crowleys Ridge | Stoddard County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Cuivre Island — Island Portion Only | Lincoln County, St. Charles County | Archery and firearms | Not allowed | Archery and firearms | |
| Cuivre Island — Mainland Portion | Lincoln County, St. Charles County | Archery only | Not allowed | Archery and firearms | |
| Current River | Carter County, Reynolds County, Shannon County | Archery and firearms | Allowed | Archery and firearms | |
| Dale Sare | Greene County | Archery only | Allowed | Archery and firearms | |
| Dalton Bottoms Access | Chariton County | Archery and firearms | Allowed | Archery and firearms | |
| Dan and Maureen Cover Memorial | Oregon County | Archery and firearms | Allowed | Archery and firearms | |
| Dan and Maureen Cover Prairie | Howell County | Archery only | Allowed | Archery and firearms | |
| Daniel Boone | Warren County | Archery and firearms | Not allowed | Archery and firearms | |
| Danville | Montgomery County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Dark Hollow | Sullivan County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Dave Rock | St. Clair County | Archery only | Allowed | Archery and firearms | |
| Davisdale | Howard County | Archery only | Allowed | Archery and firearms | |
| Dean Davis | Howell County | Archery only | Allowed | Archery and firearms | |
| Deep Ford Access | McDonald County | Archery and firearms | Allowed | Archery only | |
| Deer Ridge | Lewis County | Archery and firearms | Allowed | Archery and firearms | |
| Deroin Bend | Atchison County, Holt County | Muzzleloader and archery | Not allowed | Archery and firearms | Yes |
| Diamond Grove Prairie | Newton County | Muzzleloader and archery | Allowed | Archery only | |
| Diana Bend | Howard County | Archery and firearms | Allowed | Archery and firearms | Yes |
| Dodd Access | Macon County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Donaldson Point | New Madrid County | Archery and firearms | Not allowed | Archery only | |
| Dorris Creek Prairie | Barton County | Archery only | Allowed | Archery and firearms | |
| Dorsett Hill Prairie | Cass County | Archery only | Allowed | Archery and firearms | |
| Douglas Branch | Vernon County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Dr. Bernard Bruns Access | Osage County | Archery only | Allowed | Archery and firearms | |
| Dr. Frederick Marshall | Platte County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Dr. O.E. and Eloise Sloan | Dade County | Archery only | Allowed | Archery and firearms | |
| Drovers’ Prairie | Pettis County | Muzzleloader and archery | Archery antlerless only | Archery only | |
| Drury-Mincy | Taney County | Archery and firearms | Allowed | Archery and firearms | |
| Drynob Access | Laclede County | Archery only | Allowed | Archery only | |
| Drywood | Barton County | Archery only | Allowed | Archery and firearms | |
| Duck Creek north of Hwy. Z | Bollinger County, Stoddard County, Wayne County | Archery only | Allowed | Archery and firearms | Yes |
| Duck Creek south of Hwy. Z | Bollinger County, Stoddard County, Wayne County | Archery only | Allowed | Archery and firearms | Yes |
| Duck Creek — Dark Cypress Swamp Unit | Bollinger County | Archery only | Allowed | Archery and firearms | Yes |
| Duck Creek — Greenbrier Unit | Bollinger County | Archery only | Allowed | Archery and firearms | Yes |
| Dunn Ford Access | Marion County | Archery and firearms | Allowed | Archery and firearms | |
| Dupont Reservation | Pike County | Archery and firearms | Allowed | Archery and firearms | |
| Eagle Bluffs | Boone County | Archery only | Allowed | Archery only | |
| Earthquake Hollow | Callaway County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Edmonson Access | Benton County | Archery only | Allowed | Archery and firearms | |
| Edward Anderson | Pike County, Ralls County | Archery and firearms | Allowed | Archery and firearms | |
| Edward B. and Marie O. Risch | Barton County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Elam Bend | Gentry County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Ella Ewing Lake | Scotland County | Archery only | Allowed | Archery and firearms | |
| Elmslie Memorial | Marion County | Archery and firearms | Allowed | Archery and firearms | |
| Elrod Mill Access | Andrew County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Emmett and Leah Seat Memorial | Gentry County, Worth County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Eva N. Davis Memorial | Andrew County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Fabius Chute Access | Marion County | Archery and firearms | Allowed | Archery and firearms | |
| Ferguson-Herold | Lafayette County | Archery only | Allowed | Archery and firearms | |
| Fiddlers Ford Access | Dade County | Archery only | Allowed | Archery and firearms | |
| Fiery Fork | Camden County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Flag Spring | Barry County, McDonald County | Archery and firearms | Allowed | Archery only | |
| Flatwoods | Wayne County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Flight Lake | Vernon County | Archery only | Allowed | Archery and firearms | |
| Forest 44 | St. Louis County | Managed hunt only | |||
| Fort Crowder | Newton County | Archery and firearms | Allowed | Archery only | |
| Fort Leonard Wood Towersite | Pulaski County | Archery only | Allowed | Archery and firearms | |
| Fountain Grove | Linn County, Livingston County | Archery only | Allowed | Archery and firearms | Yes |
| Four Rivers Unit 1 (Portion North of Little Osage River), 2 and 3 | Bates County, Vernon County | Archery only | Allowed | Archery and firearms | Yes |
| Four Rivers Unit 1 (Portion South of Little Osage River and Prairie Woods Tract) | Bates County, Vernon County | Archery and firearms | Allowed | Archery and firearms | Yes |
| Four Rivers Unit 4 | Bates County, Vernon County | Muzzleloader and archery | Allowed | Archery and firearms | Yes |
| Fourche Creek — Excluding Gatewood Tract | Ripley County | Archery and firearms | Allowed | Archery and firearms | |
| Fourche Creek — Gatewood Tract | Ripley County | Archery only | Allowed | Archery and firearms | |
| Fox Valley Lake | Clark County | Archery and firearms | Allowed | Archery and firearms | |
| Frank, Emma Elizabeth and Edna Reifsnider | Warren County | Archery and firearms | Not allowed | Archery and firearms | |
| Franklin Island | Howard County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | Yes |
| Fred Bollow | Shelby County | Archery and firearms | Allowed | Archery and firearms | |
| Friendly Prairie | Pettis County | Muzzleloader and archery | Archery antlerless only | Archery only | |
| Frisbee Cutoff Access | Dunklin County | Archery only | Not allowed | Archery only | |
| Frost Island | Clark County | Muzzleloader and archery | Allowed | Archery and firearms | Yes |
| Funk Memorial | Iron County | Archery and firearms | Allowed | Archery and firearms | |
| Gama Grass Prairie | Vernon County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Gasconade Hills | Pulaski County | Archery and firearms | Allowed | Archery and firearms | |
| General Watkins | Scott County | Archery and firearms | Archery antlerless only | Archery only | |
| George O. White State Forest Nursery | Texas County | Archery and firearms | Allowed | Archery and firearms | |
| Gerhild and Graham Brown | Dent County | Archery only | Allowed | Archery and firearms | |
| Gipsy Towersite | Bollinger County | Archery only | Allowed | Archery and firearms | |
| Gist Ranch | Texas County | Archery and firearms | Allowed | Archery and firearms | |
| Goodman Towersite | Newton County | Archery only | Allowed | Archery only | |
| Goose Creek | Dallas County, Laclede County | Archery and firearms | Allowed | Archery and firearms | |
| Grand Bluffs | Montgomery County | Archery only | Allowed | Archery and firearms | |
| Grandfather Prairie | Pettis County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | |
| Granny’s Acres | Benton County | Archery and firearms | Allowed | Archery and firearms | |
| Grassy Towersite | Bollinger County | Archery only | Allowed | Archery and firearms | |
| Graves Mountain | Iron County, Wayne County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Griffiths Memorial | Macon County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Guy B. Park | Platte County | Archery only | Allowed | Archery and firearms | |
| Harmony Mission Lake | Bates County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Hart Creek | Boone County | Archery and firearms | Allowed | Archery and firearms | |
| Hartwell | Pettis County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | |
| Hawn Access | Bollinger County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | |
| Hayes Spring | Stone County | Archery and firearms | Allowed | Archery and firearms | |
| Haysler A. Poague | Henry County | Archery and firearms | Allowed | Archery and firearms | |
| Hazel Hill Lake | Johnson County | Archery only | Allowed | Archery and firearms | |
| Hemenway | Ripley County | Archery only | Allowed | Archery and firearms | |
| Henry Jackson Waters and C.B. Moss Memorial | Boone County | Archery only | Allowed | Archery only | |
| Henry Sever Lake | Knox County | Archery and firearms | Allowed | Archery and firearms | |
| Hi Lonesome Prairie | Benton County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | |
| Hidden Hollow | Macon County | Archery and firearms | Allowed | Archery and firearms | |
| Hinkson Woods | Boone County | Archery only | Allowed | Archery only | |
| Hite Prairie | Morgan County | Archery only | Allowed | Archery and firearms | |
| Holland | Stone County | Archery and firearms | Allowed | Archery and firearms | |
| Hollister Towersite | Taney County | Archery and firearms | Allowed | Archery and firearms | |
| Holly Ridge | Stoddard County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Honey Creek Access | Cole County | Archery only | Allowed | Archery and firearms | |
| Hornersville Swamp | Dunklin County | Muzzleloader and archery | Not allowed | Archery only | |
| Horse Creek Prairie | Dade County | Archery only | Allowed | Archery and firearms | |
| Horseshoe Bend | Texas County | Archery only | Allowed | Archery and firearms | |
| Horton Farm | Ste. Genevieve County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Houston Towersite | Texas County | Archery only | Allowed | Archery and firearms | |
| Howell Island | St. Charles County, St. Louis County | Archery only | Allowed | Archery and firearms | |
| Huckleberry Ridge | McDonald County | Archery and firearms | Allowed | Archery only | |
| Hughes Mountain | Washington County | Archery and firearms | Allowed | Archery and firearms | |
| Hungry Mother | Howard County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Hunnewell Access | Shelby County | Archery only | Allowed | Archery and firearms | |
| Hunnewell Lake | Shelby County | Archery and firearms | Allowed | Archery and firearms | |
| Hunter Towersite | Carter County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Huzzah | Crawford County | Archery and firearms | Allowed | Archery and firearms | |
| Hyer Woods | Dent County | Archery only | Allowed | Archery and firearms | |
| Indian Hills | Scotland County | Archery and firearms | Allowed | Archery and firearms | |
| Indian Trail | Dent County | Archery and firearms | Allowed | Archery and firearms | |
| Indigo Prairie | Dade County | Archery only | Allowed | Archery and firearms | |
| Ionia Ridge | Benton County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | |
| Iron Bridge Access | Wayne County | Archery only | Allowed | Archery and firearms | |
| J. Thad Ray Memorial | Marion County | Archery only | Allowed | Archery only | |
| J.N. “Turkey” Kearn Memorial | Johnson County, Pettis County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | |
| James A. Reed | Jackson County | Managed hunt only | |||
| James R. Harter | Cass County | Archery only | Not allowed | ||
| Jessie Hollow | Stone County | Archery and firearms | Allowed | Archery and firearms | |
| Jim Bridger Urban | Jackson County | Archery only | Allowed | Archery only | |
| John Alva Fuson, MD | Wright County | Archery and firearms | Allowed | Archery and firearms | |
| John Baumgardt Memorial | Barry County | Archery and firearms | Allowed | Archery and firearms | |
| John F. Murphy Memorial | Hickory County | Archery and firearms | Allowed | Archery and firearms | |
| John L. and Georgia Girvin | New Madrid County, Pemiscot County | Muzzleloader and archery | Not allowed | Archery only | |
| John N. and Melba S. Anderson Memorial | Crawford County | Archery only | Allowed | Archery and firearms | |
| Juden Creek | Cape Girardeau County | Managed hunt only | |||
| Julian Steyermark Woods | Marion County | Archery only | Allowed | Archery only | |
| Kahrs-Boger Park | Pettis County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Kessler Memorial | Lincoln County | Archery only | Allowed | Archery and firearms | |
| Ketcherside Mountain | Iron County, Reynolds County | Archery and firearms | Allowed | Archery and firearms | |
| Keysville Towersite | Crawford County | Archery only | Allowed | Archery and firearms | |
| Kickapoo Prairie | Lawrence County | Archery and firearms | Allowed | Archery and firearms | |
| Kings Prairie Access | St. Clair County | Archery and firearms | Allowed | Archery and firearms | |
| Kingston Access | Washington County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Klamberg (Roger) Woods | St. Louis County | Managed hunt only | |||
| Knob Lick Towersite | St. Francois County | Archery only | Allowed | Archery and firearms | |
| La Due Bottoms | Henry County | Muzzleloader and archery | Allowed | Archery and firearms | |
| LaBarque Creek | Jefferson County | Archery only | Allowed | Archery and firearms | |
| LaBelle Lake | Lewis County | Archery only | Allowed | Archery and firearms | |
| Lake Girardeau | Cape Girardeau County | Archery only | Allowed | Archery and firearms | |
| Lamberson Memorial | Texas County | Archery and firearms | Allowed | Archery and firearms | |
| Lamine River | Cooper County, Morgan County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Lanagan Towersite | McDonald County | Muzzleloader and archery | Allowed | Archery only | |
| Larry R. Gale Access | Camden County | Archery only | Allowed | Archery and firearms | |
| Lead Mine | Dallas County | Archery and firearms | Not allowed | Archery and firearms | |
| Lester R. Davis Memorial Forest | Barton County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Lewis Family, Dean, Anna Mae and David D. Lewis Memorial | Taney County | Archery only | Allowed | Archery and firearms | |
| Liberty Bend | Clay County | Archery only | Allowed | Archery and firearms | |
| Lichen Glade | St. Clair County | Archery only | Allowed | Archery and firearms | |
| Lick Creek | Boone County | Archery and firearms | Allowed | Archery and firearms | |
| Linscomb | St. Clair County | Archery and firearms | Allowed | Archery and firearms | |
| Little Bean Marsh | Platte County | Archery only | Allowed | Archery and firearms | Yes |
| Little Black | Ripley County | Archery and firearms | Allowed | Archery and firearms | |
| Little Dixie Lake | Callaway County | Archery only | Allowed | Archery and firearms | |
| Little Indian Creek | Franklin County, Washington County | Archery and firearms | Allowed | Archery and firearms | |
| Little Lost Creek | Warren County | Archery and firearms | Not allowed | Archery and firearms | |
| Little Osage Prairie | Vernon County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Little Prairie | Phelps County | Archery only | Allowed | Archery and firearms | |
| Little River | Dunklin County, Pemiscot County | Archery only | Not allowed | Archery only | |
| Little Sac Woods | Greene County | Archery and firearms | Not allowed | Archery and firearms | |
| Little Whitewater | Bollinger County | Muzzleloader and archery | Archery antlerless only | Archery and firearms | |
| Locust Creek | Sullivan County | Archery and firearms | Allowed | Archery and firearms | |
| Logan Creek | Reynolds County, Shannon County | Archery and firearms | Allowed | Archery and firearms | |
| Lon Sanders Canyon | Wayne County | Archery only | Allowed | Archery only | |
| Lone Jack Lake | Jackson County | Archery only | Allowed | Archery and firearms | |
| Long Ridge | Franklin County | Archery and firearms | Allowed | Archery and firearms | |
| Lost Valley Fish Hatchery | Benton County | Archery only | Allowed | Archery and firearms | |
| Loutre Lick Access | Montgomery County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Mac and Zelma Carmichael State Forest | Butler County | Archery only | Not allowed | Archery and firearms | |
| Madden Ford Access | Miller County | Muzzleloader and archery | Allowed | Archery and firearms | |
| Magnolia Hollow | Ste. Genevieve County | Archery and firearms | Allowed | Archery and firearms | |
| Maintz Wildlife Preserve | Cape Girardeau County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Manito Lake | Moniteau County, Morgan County | Archery and firearms | Allowed | Archery and firearms | |
| Maple Leaf Lake | Lafayette County | Archery and firearms | Not allowed | Archery and firearms | |
| Marais Temps Clair | St. Charles County | Managed hunt only | |||
| Marion Bottoms | Cole County, Moniteau County | Archery and firearms | Allowed | Archery and firearms | Yes |
| Marquand Access | Madison County | Archery only | Allowed | Archery and firearms | |
| Marshall I. Diggs | Audrain County, Montgomery County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Marshall Junction | Pettis County, Saline County | Archery and firearms | Archery antlerless only | Archery and firearms | |
| Mary Lawson | Laclede County | Archery and firearms | Allowed | Archery and firearms | |
