Home › New York › Shooting hours

DEC rule by game group · Albany table

New York Legal Shooting Hours by Game and County

The legal hours rule for each kind of game, the Albany sunrise and sunset table the DEC guide prints for 273 days, and hunting hours worked out for the centre of all 62 counties on 5 key dates of the 2026-27 seasons.

30 min before sunriseDeer and bear open
30 min after sunsetDeer and bear close
NoonSpring turkey ends
30 minSunrise spread east to west

Photo: MSVG (CC BY 2.0)

Today and this week in your New York county

Each card is one day for the county you pick: big game may be hunted from a half hour before sunrise until a half hour after sunset under DEC rules. Game with a sunset close, such as waterfowl, ends at the printed sunset, half an hour before the window shuts.

Seven days of sunrise, sunset and legal light for Albany County load here.

Computed in the browser from the county center; the official DEC hours are set out in the sections below.

Legal hours by kind of game

New York gives big game the extra half hour at both ends of the day, cuts spring turkey off at noon and holds small game and fall turkey to sunrise through sunset. Coyotes may be hunted at any hour, with lights, night vision or thermal optics.

GameLegal hours
Deer and bear1/2 hour before sunrise to 1/2 hour after sunset (deer and bear, all seasons).
Spring turkey1/2 hour before sunrise to noon (incl. youth hunt).
Fall turkeySunrise to sunset.
Upland birds, rabbits, hares and squirrelsSunrise to sunset (rabbit, hare, squirrel, pheasant, quail, grouse, weasel).
Waterfowl, woodcock, snipe and crows1/2 hour before sunrise to sunset; woodcock and crow sunrise to sunset; Canada geese to 1/2 hour after sunset during September seasons; snow geese to 1/2 hour after sunset Jan. 15-Apr. 15 when other waterfowl seasons are closed.
FurbearersBobcat, raccoon, skunk, red and gray fox, opossum and coyote: after sunrise on opening day, then any hour; coyote any hour. Lights, night vision and thermal allowed.
Unprotected speciesAny hour.
Frogs and snapping turtlesAny hour (no guns for frogs at night).
Everything elseAll shooting hours are sunrise to sunset unless listed below.
SundaysSunday hunting is allowed in all areas of New York State (check rules for state lands).

Sources: sunrise and sunset page; big game hunting; migratory game birds; guide p. 82, set against the DEC wording on October 27, 2026.

Albany sunrise, sunset and legal hours by day

The guide prints Albany only, Sep 1, 2026 through May 31, 2027. Each month opens with a tap and the current month starts open; big game times add or take away 30 minutes from the printed sunrise and sunset.

September 2026 (30 days)
DateSunriseSunsetBig game startBig game endWaterfowl end
Tue Sep 16:19 a.m.7:29 p.m.5:49 a.m.7:59 p.m.7:29 p.m.
Wed Sep 26:21 a.m.7:27 p.m.5:51 a.m.7:57 p.m.7:27 p.m.
Thu Sep 36:22 a.m.7:25 p.m.5:52 a.m.7:55 p.m.7:25 p.m.
Fri Sep 46:23 a.m.7:24 p.m.5:53 a.m.7:54 p.m.7:24 p.m.
Sat Sep 56:24 a.m.7:22 p.m.5:54 a.m.7:52 p.m.7:22 p.m.
Sun Sep 66:25 a.m.7:20 p.m.5:55 a.m.7:50 p.m.7:20 p.m.
Mon Sep 76:26 a.m.7:18 p.m.5:56 a.m.7:48 p.m.7:18 p.m.
Tue Sep 86:27 a.m.7:17 p.m.5:57 a.m.7:47 p.m.7:17 p.m.
Wed Sep 96:28 a.m.7:15 p.m.5:58 a.m.7:45 p.m.7:15 p.m.
Thu Sep 106:29 a.m.7:13 p.m.5:59 a.m.7:43 p.m.7:13 p.m.
Fri Sep 116:30 a.m.7:11 p.m.6:00 a.m.7:41 p.m.7:11 p.m.
Sat Sep 126:31 a.m.7:09 p.m.6:01 a.m.7:39 p.m.7:09 p.m.
Sun Sep 136:32 a.m.7:08 p.m.6:02 a.m.7:38 p.m.7:08 p.m.
Mon Sep 146:33 a.m.7:06 p.m.6:03 a.m.7:36 p.m.7:06 p.m.
Tue Sep 156:34 a.m.7:04 p.m.6:04 a.m.7:34 p.m.7:04 p.m.
Wed Sep 166:35 a.m.7:02 p.m.6:05 a.m.7:32 p.m.7:02 p.m.
Thu Sep 176:37 a.m.7:01 p.m.6:07 a.m.7:31 p.m.7:01 p.m.
Fri Sep 186:38 a.m.6:59 p.m.6:08 a.m.7:29 p.m.6:59 p.m.
Sat Sep 196:39 a.m.6:57 p.m.6:09 a.m.7:27 p.m.6:57 p.m.
Sun Sep 206:40 a.m.6:55 p.m.6:10 a.m.7:25 p.m.6:55 p.m.
Mon Sep 216:41 a.m.6:53 p.m.6:11 a.m.7:23 p.m.6:53 p.m.
Tue Sep 226:42 a.m.6:52 p.m.6:12 a.m.7:22 p.m.6:52 p.m.
Wed Sep 236:43 a.m.6:50 p.m.6:13 a.m.7:20 p.m.6:50 p.m.
Thu Sep 246:44 a.m.6:48 p.m.6:14 a.m.7:18 p.m.6:48 p.m.
Fri Sep 256:45 a.m.6:46 p.m.6:15 a.m.7:16 p.m.6:46 p.m.
Sat Sep 266:46 a.m.6:45 p.m.6:16 a.m.7:15 p.m.6:45 p.m.
Sun Sep 276:47 a.m.6:43 p.m.6:17 a.m.7:13 p.m.6:43 p.m.
Mon Sep 286:48 a.m.6:41 p.m.6:18 a.m.7:11 p.m.6:41 p.m.
Tue Sep 296:50 a.m.6:39 p.m.6:20 a.m.7:09 p.m.6:39 p.m.
Wed Sep 306:51 a.m.6:37 p.m.6:21 a.m.7:07 p.m.6:37 p.m.
October 2026 (31 days)
DateSunriseSunsetBig game startBig game endWaterfowl end
Thu Oct 16:52 a.m.6:36 p.m.6:22 a.m.7:06 p.m.6:36 p.m.
Fri Oct 26:53 a.m.6:34 p.m.6:23 a.m.7:04 p.m.6:34 p.m.
Sat Oct 36:54 a.m.6:32 p.m.6:24 a.m.7:02 p.m.6:32 p.m.
Sun Oct 46:55 a.m.6:31 p.m.6:25 a.m.7:01 p.m.6:31 p.m.
Mon Oct 56:56 a.m.6:29 p.m.6:26 a.m.6:59 p.m.6:29 p.m.
Tue Oct 66:57 a.m.6:27 p.m.6:27 a.m.6:57 p.m.6:27 p.m.
Wed Oct 76:59 a.m.6:25 p.m.6:29 a.m.6:55 p.m.6:25 p.m.
Thu Oct 87:00 a.m.6:24 p.m.6:30 a.m.6:54 p.m.6:24 p.m.
Fri Oct 97:01 a.m.6:22 p.m.6:31 a.m.6:52 p.m.6:22 p.m.
Sat Oct 107:02 a.m.6:20 p.m.6:32 a.m.6:50 p.m.6:20 p.m.
Sun Oct 117:03 a.m.6:19 p.m.6:33 a.m.6:49 p.m.6:19 p.m.
Mon Oct 127:04 a.m.6:17 p.m.6:34 a.m.6:47 p.m.6:17 p.m.
Tue Oct 137:05 a.m.6:15 p.m.6:35 a.m.6:45 p.m.6:15 p.m.
Wed Oct 147:07 a.m.6:14 p.m.6:37 a.m.6:44 p.m.6:14 p.m.
Thu Oct 157:08 a.m.6:12 p.m.6:38 a.m.6:42 p.m.6:12 p.m.
Fri Oct 167:09 a.m.6:10 p.m.6:39 a.m.6:40 p.m.6:10 p.m.
Sat Oct 177:10 a.m.6:09 p.m.6:40 a.m.6:39 p.m.6:09 p.m.
Sun Oct 187:11 a.m.6:07 p.m.6:41 a.m.6:37 p.m.6:07 p.m.
Mon Oct 197:13 a.m.6:06 p.m.6:43 a.m.6:36 p.m.6:06 p.m.
Tue Oct 207:14 a.m.6:04 p.m.6:44 a.m.6:34 p.m.6:04 p.m.
Wed Oct 217:15 a.m.6:03 p.m.6:45 a.m.6:33 p.m.6:03 p.m.
Thu Oct 227:16 a.m.6:01 p.m.6:46 a.m.6:31 p.m.6:01 p.m.
Fri Oct 237:17 a.m.6:00 p.m.6:47 a.m.6:30 p.m.6:00 p.m.
Sat Oct 247:19 a.m.5:58 p.m.6:49 a.m.6:28 p.m.5:58 p.m.
Sun Oct 257:20 a.m.5:57 p.m.6:50 a.m.6:27 p.m.5:57 p.m.
Mon Oct 267:21 a.m.5:55 p.m.6:51 a.m.6:25 p.m.5:55 p.m.
Tue Oct 277:22 a.m.5:54 p.m.6:52 a.m.6:24 p.m.5:54 p.m.
Wed Oct 287:23 a.m.5:53 p.m.6:53 a.m.6:23 p.m.5:53 p.m.
Thu Oct 297:25 a.m.5:51 p.m.6:55 a.m.6:21 p.m.5:51 p.m.
Fri Oct 307:26 a.m.5:50 p.m.6:56 a.m.6:20 p.m.5:50 p.m.
Sat Oct 317:27 a.m.5:48 p.m.6:57 a.m.6:18 p.m.5:48 p.m.
November 2026 (30 days)
DateSunriseSunsetBig game startBig game endWaterfowl end
Sun Nov 16:28 a.m.4:47 p.m.5:58 a.m.5:17 p.m.4:47 p.m.
Mon Nov 26:30 a.m.4:46 p.m.6:00 a.m.5:16 p.m.4:46 p.m.
Tue Nov 36:31 a.m.4:45 p.m.6:01 a.m.5:15 p.m.4:45 p.m.
Wed Nov 46:32 a.m.4:43 p.m.6:02 a.m.5:13 p.m.4:43 p.m.
Thu Nov 56:34 a.m.4:42 p.m.6:04 a.m.5:12 p.m.4:42 p.m.
Fri Nov 66:35 a.m.4:41 p.m.6:05 a.m.5:11 p.m.4:41 p.m.
Sat Nov 76:36 a.m.4:40 p.m.6:06 a.m.5:10 p.m.4:40 p.m.
Sun Nov 86:37 a.m.4:39 p.m.6:07 a.m.5:09 p.m.4:39 p.m.
Mon Nov 96:39 a.m.4:38 p.m.6:09 a.m.5:08 p.m.4:38 p.m.
Tue Nov 106:40 a.m.4:37 p.m.6:10 a.m.5:07 p.m.4:37 p.m.
Wed Nov 116:41 a.m.4:36 p.m.6:11 a.m.5:06 p.m.4:36 p.m.
Thu Nov 126:42 a.m.4:35 p.m.6:12 a.m.5:05 p.m.4:35 p.m.
Fri Nov 136:44 a.m.4:34 p.m.6:14 a.m.5:04 p.m.4:34 p.m.
Sat Nov 146:45 a.m.4:33 p.m.6:15 a.m.5:03 p.m.4:33 p.m.
Sun Nov 156:46 a.m.4:32 p.m.6:16 a.m.5:02 p.m.4:32 p.m.
Mon Nov 166:47 a.m.4:31 p.m.6:17 a.m.5:01 p.m.4:31 p.m.
Tue Nov 176:49 a.m.4:30 p.m.6:19 a.m.5:00 p.m.4:30 p.m.
Wed Nov 186:50 a.m.4:29 p.m.6:20 a.m.4:59 p.m.4:29 p.m.
Thu Nov 196:51 a.m.4:28 p.m.6:21 a.m.4:58 p.m.4:28 p.m.
Fri Nov 206:52 a.m.4:28 p.m.6:22 a.m.4:58 p.m.4:28 p.m.
Sat Nov 216:54 a.m.4:27 p.m.6:24 a.m.4:57 p.m.4:27 p.m.
Sun Nov 226:55 a.m.4:26 p.m.6:25 a.m.4:56 p.m.4:26 p.m.
Mon Nov 236:56 a.m.4:26 p.m.6:26 a.m.4:56 p.m.4:26 p.m.
Tue Nov 246:57 a.m.4:25 p.m.6:27 a.m.4:55 p.m.4:25 p.m.
Wed Nov 256:58 a.m.4:24 p.m.6:28 a.m.4:54 p.m.4:24 p.m.
Thu Nov 266:59 a.m.4:24 p.m.6:29 a.m.4:54 p.m.4:24 p.m.
Fri Nov 277:01 a.m.4:23 p.m.6:31 a.m.4:53 p.m.4:23 p.m.
Sat Nov 287:02 a.m.4:23 p.m.6:32 a.m.4:53 p.m.4:23 p.m.
Sun Nov 297:03 a.m.4:23 p.m.6:33 a.m.4:53 p.m.4:23 p.m.
Mon Nov 307:04 a.m.4:22 p.m.6:34 a.m.4:52 p.m.4:22 p.m.
December 2026 (31 days)
DateSunriseSunsetBig game startBig game endWaterfowl end
Tue Dec 17:05 a.m.4:22 p.m.6:35 a.m.4:52 p.m.4:22 p.m.
Wed Dec 27:06 a.m.4:22 p.m.6:36 a.m.4:52 p.m.4:22 p.m.
Thu Dec 37:07 a.m.4:21 p.m.6:37 a.m.4:51 p.m.4:21 p.m.
Fri Dec 47:08 a.m.4:21 p.m.6:38 a.m.4:51 p.m.4:21 p.m.
Sat Dec 57:09 a.m.4:21 p.m.6:39 a.m.4:51 p.m.4:21 p.m.
Sun Dec 67:10 a.m.4:21 p.m.6:40 a.m.4:51 p.m.4:21 p.m.
Mon Dec 77:11 a.m.4:21 p.m.6:41 a.m.4:51 p.m.4:21 p.m.
Tue Dec 87:12 a.m.4:21 p.m.6:42 a.m.4:51 p.m.4:21 p.m.
Wed Dec 97:13 a.m.4:21 p.m.6:43 a.m.4:51 p.m.4:21 p.m.
Thu Dec 107:14 a.m.4:21 p.m.6:44 a.m.4:51 p.m.4:21 p.m.
Fri Dec 117:15 a.m.4:21 p.m.6:45 a.m.4:51 p.m.4:21 p.m.
Sat Dec 127:15 a.m.4:21 p.m.6:45 a.m.4:51 p.m.4:21 p.m.
Sun Dec 137:16 a.m.4:21 p.m.6:46 a.m.4:51 p.m.4:21 p.m.
Mon Dec 147:17 a.m.4:21 p.m.6:47 a.m.4:51 p.m.4:21 p.m.
Tue Dec 157:18 a.m.4:22 p.m.6:48 a.m.4:52 p.m.4:22 p.m.
Wed Dec 167:18 a.m.4:22 p.m.6:48 a.m.4:52 p.m.4:22 p.m.
Thu Dec 177:19 a.m.4:22 p.m.6:49 a.m.4:52 p.m.4:22 p.m.
Fri Dec 187:20 a.m.4:23 p.m.6:50 a.m.4:53 p.m.4:23 p.m.
Sat Dec 197:20 a.m.4:23 p.m.6:50 a.m.4:53 p.m.4:23 p.m.
Sun Dec 207:21 a.m.4:24 p.m.6:51 a.m.4:54 p.m.4:24 p.m.
Mon Dec 217:21 a.m.4:24 p.m.6:51 a.m.4:54 p.m.4:24 p.m.
Tue Dec 227:22 a.m.4:25 p.m.6:52 a.m.4:55 p.m.4:25 p.m.
Wed Dec 237:22 a.m.4:25 p.m.6:52 a.m.4:55 p.m.4:25 p.m.
Thu Dec 247:23 a.m.4:26 p.m.6:53 a.m.4:56 p.m.4:26 p.m.
Fri Dec 257:23 a.m.4:26 p.m.6:53 a.m.4:56 p.m.4:26 p.m.
Sat Dec 267:23 a.m.4:27 p.m.6:53 a.m.4:57 p.m.4:27 p.m.
Sun Dec 277:24 a.m.4:28 p.m.6:54 a.m.4:58 p.m.4:28 p.m.
Mon Dec 287:24 a.m.4:28 p.m.6:54 a.m.4:58 p.m.4:28 p.m.
Tue Dec 297:24 a.m.4:29 p.m.6:54 a.m.4:59 p.m.4:29 p.m.
Wed Dec 307:24 a.m.4:30 p.m.6:54 a.m.5:00 p.m.4:30 p.m.
Thu Dec 317:25 a.m.4:31 p.m.6:55 a.m.5:01 p.m.4:31 p.m.
January 2027 (31 days)
DateSunriseSunsetBig game startBig game endWaterfowl end
Fri Jan 17:25 a.m.4:32 p.m.6:55 a.m.5:02 p.m.4:32 p.m.
Sat Jan 27:25 a.m.4:32 p.m.6:55 a.m.5:02 p.m.4:32 p.m.
Sun Jan 37:25 a.m.4:33 p.m.6:55 a.m.5:03 p.m.4:33 p.m.
Mon Jan 47:25 a.m.4:34 p.m.6:55 a.m.5:04 p.m.4:34 p.m.
Tue Jan 57:25 a.m.4:35 p.m.6:55 a.m.5:05 p.m.4:35 p.m.
Wed Jan 67:25 a.m.4:36 p.m.6:55 a.m.5:06 p.m.4:36 p.m.
Thu Jan 77:24 a.m.4:37 p.m.6:54 a.m.5:07 p.m.4:37 p.m.
Fri Jan 87:24 a.m.4:38 p.m.6:54 a.m.5:08 p.m.4:38 p.m.
Sat Jan 97:24 a.m.4:39 p.m.6:54 a.m.5:09 p.m.4:39 p.m.
Sun Jan 107:24 a.m.4:40 p.m.6:54 a.m.5:10 p.m.4:40 p.m.
Mon Jan 117:24 a.m.4:42 p.m.6:54 a.m.5:12 p.m.4:42 p.m.
Tue Jan 127:23 a.m.4:43 p.m.6:53 a.m.5:13 p.m.4:43 p.m.
Wed Jan 137:23 a.m.4:44 p.m.6:53 a.m.5:14 p.m.4:44 p.m.
Thu Jan 147:22 a.m.4:45 p.m.6:52 a.m.5:15 p.m.4:45 p.m.
Fri Jan 157:22 a.m.4:46 p.m.6:52 a.m.5:16 p.m.4:46 p.m.
Sat Jan 167:21 a.m.4:47 p.m.6:51 a.m.5:17 p.m.4:47 p.m.
Sun Jan 177:21 a.m.4:49 p.m.6:51 a.m.5:19 p.m.4:49 p.m.
Mon Jan 187:20 a.m.4:50 p.m.6:50 a.m.5:20 p.m.4:50 p.m.
Tue Jan 197:20 a.m.4:51 p.m.6:50 a.m.5:21 p.m.4:51 p.m.
Wed Jan 207:19 a.m.4:52 p.m.6:49 a.m.5:22 p.m.4:52 p.m.
Thu Jan 217:18 a.m.4:53 p.m.6:48 a.m.5:23 p.m.4:53 p.m.
Fri Jan 227:18 a.m.4:55 p.m.6:48 a.m.5:25 p.m.4:55 p.m.
Sat Jan 237:17 a.m.4:56 p.m.6:47 a.m.5:26 p.m.4:56 p.m.
Sun Jan 247:16 a.m.4:57 p.m.6:46 a.m.5:27 p.m.4:57 p.m.
Mon Jan 257:15 a.m.4:59 p.m.6:45 a.m.5:29 p.m.4:59 p.m.
Tue Jan 267:15 a.m.5:00 p.m.6:45 a.m.5:30 p.m.5:00 p.m.
Wed Jan 277:14 a.m.5:01 p.m.6:44 a.m.5:31 p.m.5:01 p.m.
Thu Jan 287:13 a.m.5:02 p.m.6:43 a.m.5:32 p.m.5:02 p.m.
Fri Jan 297:12 a.m.5:04 p.m.6:42 a.m.5:34 p.m.5:04 p.m.
Sat Jan 307:11 a.m.5:05 p.m.6:41 a.m.5:35 p.m.5:05 p.m.
Sun Jan 317:10 a.m.5:06 p.m.6:40 a.m.5:36 p.m.5:06 p.m.
February 2027 (28 days)
DateSunriseSunsetBig game startBig game endWaterfowl end
Mon Feb 17:09 a.m.5:08 p.m.6:39 a.m.5:38 p.m.5:08 p.m.
Tue Feb 27:08 a.m.5:09 p.m.6:38 a.m.5:39 p.m.5:09 p.m.
Wed Feb 37:07 a.m.5:10 p.m.6:37 a.m.5:40 p.m.5:10 p.m.
Thu Feb 47:06 a.m.5:12 p.m.6:36 a.m.5:42 p.m.5:12 p.m.
Fri Feb 57:04 a.m.5:13 p.m.6:34 a.m.5:43 p.m.5:13 p.m.
Sat Feb 67:03 a.m.5:14 p.m.6:33 a.m.5:44 p.m.5:14 p.m.
Sun Feb 77:02 a.m.5:16 p.m.6:32 a.m.5:46 p.m.5:16 p.m.
Mon Feb 87:01 a.m.5:17 p.m.6:31 a.m.5:47 p.m.5:17 p.m.
Tue Feb 97:00 a.m.5:18 p.m.6:30 a.m.5:48 p.m.5:18 p.m.
Wed Feb 106:58 a.m.5:20 p.m.6:28 a.m.5:50 p.m.5:20 p.m.
Thu Feb 116:57 a.m.5:21 p.m.6:27 a.m.5:51 p.m.5:21 p.m.
Fri Feb 126:56 a.m.5:22 p.m.6:26 a.m.5:52 p.m.5:22 p.m.
Sat Feb 136:54 a.m.5:24 p.m.6:24 a.m.5:54 p.m.5:24 p.m.
Sun Feb 146:53 a.m.5:25 p.m.6:23 a.m.5:55 p.m.5:25 p.m.
Mon Feb 156:52 a.m.5:26 p.m.6:22 a.m.5:56 p.m.5:26 p.m.
Tue Feb 166:50 a.m.5:27 p.m.6:20 a.m.5:57 p.m.5:27 p.m.
Wed Feb 176:49 a.m.5:29 p.m.6:19 a.m.5:59 p.m.5:29 p.m.
Thu Feb 186:47 a.m.5:30 p.m.6:17 a.m.6:00 p.m.5:30 p.m.
Fri Feb 196:46 a.m.5:31 p.m.6:16 a.m.6:01 p.m.5:31 p.m.
Sat Feb 206:44 a.m.5:33 p.m.6:14 a.m.6:03 p.m.5:33 p.m.
Sun Feb 216:43 a.m.5:34 p.m.6:13 a.m.6:04 p.m.5:34 p.m.
Mon Feb 226:41 a.m.5:35 p.m.6:11 a.m.6:05 p.m.5:35 p.m.
Tue Feb 236:40 a.m.5:36 p.m.6:10 a.m.6:06 p.m.5:36 p.m.
Wed Feb 246:38 a.m.5:38 p.m.6:08 a.m.6:08 p.m.5:38 p.m.
Thu Feb 256:37 a.m.5:39 p.m.6:07 a.m.6:09 p.m.5:39 p.m.
Fri Feb 266:35 a.m.5:40 p.m.6:05 a.m.6:10 p.m.5:40 p.m.
Sat Feb 276:34 a.m.5:41 p.m.6:04 a.m.6:11 p.m.5:41 p.m.
Sun Feb 286:32 a.m.5:43 p.m.6:02 a.m.6:13 p.m.5:43 p.m.
March 2027 (31 days)
DateSunriseSunsetBig game startBig game endWaterfowl end
Mon Mar 16:30 a.m.5:44 p.m.6:00 a.m.6:14 p.m.5:44 p.m.
Tue Mar 26:29 a.m.5:45 p.m.5:59 a.m.6:15 p.m.5:45 p.m.
Wed Mar 36:27 a.m.5:46 p.m.5:57 a.m.6:16 p.m.5:46 p.m.
Thu Mar 46:26 a.m.5:48 p.m.5:56 a.m.6:18 p.m.5:48 p.m.
Fri Mar 56:24 a.m.5:49 p.m.5:54 a.m.6:19 p.m.5:49 p.m.
Sat Mar 66:22 a.m.5:50 p.m.5:52 a.m.6:20 p.m.5:50 p.m.
Sun Mar 76:21 a.m.5:51 p.m.5:51 a.m.6:21 p.m.5:51 p.m.
Mon Mar 86:19 a.m.5:52 p.m.5:49 a.m.6:22 p.m.5:52 p.m.
Tue Mar 96:17 a.m.5:54 p.m.5:47 a.m.6:24 p.m.5:54 p.m.
Wed Mar 106:15 a.m.5:55 p.m.5:45 a.m.6:25 p.m.5:55 p.m.
Thu Mar 116:14 a.m.5:56 p.m.5:44 a.m.6:26 p.m.5:56 p.m.
Fri Mar 126:12 a.m.5:57 p.m.5:42 a.m.6:27 p.m.5:57 p.m.
Sat Mar 136:10 a.m.5:58 p.m.5:40 a.m.6:28 p.m.5:58 p.m.
Sun Mar 147:09 a.m.7:00 p.m.6:39 a.m.7:30 p.m.7:00 p.m.
Mon Mar 157:07 a.m.7:01 p.m.6:37 a.m.7:31 p.m.7:01 p.m.
Tue Mar 167:05 a.m.7:02 p.m.6:35 a.m.7:32 p.m.7:02 p.m.
Wed Mar 177:03 a.m.7:03 p.m.6:33 a.m.7:33 p.m.7:03 p.m.
Thu Mar 187:02 a.m.7:04 p.m.6:32 a.m.7:34 p.m.7:04 p.m.
Fri Mar 197:00 a.m.7:05 p.m.6:30 a.m.7:35 p.m.7:05 p.m.
Sat Mar 206:58 a.m.7:07 p.m.6:28 a.m.7:37 p.m.7:07 p.m.
Sun Mar 216:56 a.m.7:08 p.m.6:26 a.m.7:38 p.m.7:08 p.m.
Mon Mar 226:55 a.m.7:09 p.m.6:25 a.m.7:39 p.m.7:09 p.m.
Tue Mar 236:53 a.m.7:10 p.m.6:23 a.m.7:40 p.m.7:10 p.m.
Wed Mar 246:51 a.m.7:11 p.m.6:21 a.m.7:41 p.m.7:11 p.m.
Thu Mar 256:49 a.m.7:12 p.m.6:19 a.m.7:42 p.m.7:12 p.m.
Fri Mar 266:48 a.m.7:14 p.m.6:18 a.m.7:44 p.m.7:14 p.m.
Sat Mar 276:46 a.m.7:15 p.m.6:16 a.m.7:45 p.m.7:15 p.m.
Sun Mar 286:44 a.m.7:16 p.m.6:14 a.m.7:46 p.m.7:16 p.m.
Mon Mar 296:42 a.m.7:17 p.m.6:12 a.m.7:47 p.m.7:17 p.m.
Tue Mar 306:41 a.m.7:18 p.m.6:11 a.m.7:48 p.m.7:18 p.m.
Wed Mar 316:39 a.m.7:19 p.m.6:09 a.m.7:49 p.m.7:19 p.m.
April 2027 (30 days)
DateSunriseSunsetBig game startBig game endWaterfowl end
Thu Apr 16:37 a.m.7:20 p.m.6:07 a.m.7:50 p.m.7:20 p.m.
Fri Apr 26:35 a.m.7:22 p.m.6:05 a.m.7:52 p.m.7:22 p.m.
Sat Apr 36:34 a.m.7:23 p.m.6:04 a.m.7:53 p.m.7:23 p.m.
Sun Apr 46:32 a.m.7:24 p.m.6:02 a.m.7:54 p.m.7:24 p.m.
Mon Apr 56:30 a.m.7:25 p.m.6:00 a.m.7:55 p.m.7:25 p.m.
Tue Apr 66:29 a.m.7:26 p.m.5:59 a.m.7:56 p.m.7:26 p.m.
Wed Apr 76:27 a.m.7:27 p.m.5:57 a.m.7:57 p.m.7:27 p.m.
Thu Apr 86:25 a.m.7:28 p.m.5:55 a.m.7:58 p.m.7:28 p.m.
Fri Apr 96:23 a.m.7:30 p.m.5:53 a.m.8:00 p.m.7:30 p.m.
Sat Apr 106:22 a.m.7:31 p.m.5:52 a.m.8:01 p.m.7:31 p.m.
Sun Apr 116:20 a.m.7:32 p.m.5:50 a.m.8:02 p.m.7:32 p.m.
Mon Apr 126:18 a.m.7:33 p.m.5:48 a.m.8:03 p.m.7:33 p.m.
Tue Apr 136:17 a.m.7:34 p.m.5:47 a.m.8:04 p.m.7:34 p.m.
Wed Apr 146:15 a.m.7:35 p.m.5:45 a.m.8:05 p.m.7:35 p.m.
Thu Apr 156:14 a.m.7:36 p.m.5:44 a.m.8:06 p.m.7:36 p.m.
Fri Apr 166:12 a.m.7:38 p.m.5:42 a.m.8:08 p.m.7:38 p.m.
Sat Apr 176:10 a.m.7:39 p.m.5:40 a.m.8:09 p.m.7:39 p.m.
Sun Apr 186:09 a.m.7:40 p.m.5:39 a.m.8:10 p.m.7:40 p.m.
Mon Apr 196:07 a.m.7:41 p.m.5:37 a.m.8:11 p.m.7:41 p.m.
Tue Apr 206:06 a.m.7:42 p.m.5:36 a.m.8:12 p.m.7:42 p.m.
Wed Apr 216:04 a.m.7:43 p.m.5:34 a.m.8:13 p.m.7:43 p.m.
Thu Apr 226:02 a.m.7:44 p.m.5:32 a.m.8:14 p.m.7:44 p.m.
Fri Apr 236:01 a.m.7:46 p.m.5:31 a.m.8:16 p.m.7:46 p.m.
Sat Apr 245:59 a.m.7:47 p.m.5:29 a.m.8:17 p.m.7:47 p.m.
Sun Apr 255:58 a.m.7:48 p.m.5:28 a.m.8:18 p.m.7:48 p.m.
Mon Apr 265:56 a.m.7:49 p.m.5:26 a.m.8:19 p.m.7:49 p.m.
Tue Apr 275:55 a.m.7:50 p.m.5:25 a.m.8:20 p.m.7:50 p.m.
Wed Apr 285:54 a.m.7:51 p.m.5:24 a.m.8:21 p.m.7:51 p.m.
Thu Apr 295:52 a.m.7:52 p.m.5:22 a.m.8:22 p.m.7:52 p.m.
Fri Apr 305:51 a.m.7:53 p.m.5:21 a.m.8:23 p.m.7:53 p.m.
May 2027 (31 days)
DateSunriseSunsetBig game startBig game endWaterfowl end
Sat May 15:49 a.m.7:55 p.m.5:19 a.m.8:25 p.m.7:55 p.m.
Sun May 25:48 a.m.7:56 p.m.5:18 a.m.8:26 p.m.7:56 p.m.
Mon May 35:47 a.m.7:57 p.m.5:17 a.m.8:27 p.m.7:57 p.m.
Tue May 45:45 a.m.7:58 p.m.5:15 a.m.8:28 p.m.7:58 p.m.
Wed May 55:44 a.m.7:59 p.m.5:14 a.m.8:29 p.m.7:59 p.m.
Thu May 65:43 a.m.8:00 p.m.5:13 a.m.8:30 p.m.8:00 p.m.
Fri May 75:42 a.m.8:01 p.m.5:12 a.m.8:31 p.m.8:01 p.m.
Sat May 85:40 a.m.8:02 p.m.5:10 a.m.8:32 p.m.8:02 p.m.
Sun May 95:39 a.m.8:03 p.m.5:09 a.m.8:33 p.m.8:03 p.m.
Mon May 105:38 a.m.8:05 p.m.5:08 a.m.8:35 p.m.8:05 p.m.
Tue May 115:37 a.m.8:06 p.m.5:07 a.m.8:36 p.m.8:06 p.m.
Wed May 125:36 a.m.8:07 p.m.5:06 a.m.8:37 p.m.8:07 p.m.
Thu May 135:35 a.m.8:08 p.m.5:05 a.m.8:38 p.m.8:08 p.m.
Fri May 145:34 a.m.8:09 p.m.5:04 a.m.8:39 p.m.8:09 p.m.
Sat May 155:33 a.m.8:10 p.m.5:03 a.m.8:40 p.m.8:10 p.m.
Sun May 165:31 a.m.8:11 p.m.5:01 a.m.8:41 p.m.8:11 p.m.
Mon May 175:31 a.m.8:12 p.m.5:01 a.m.8:42 p.m.8:12 p.m.
