IDFG 2026-27 dates
Idaho Hunting Seasons Open Now
Idaho hunting by the IDFG calendar: what is open, next and nearly done on Thursday, November 12, 2026
Photo: lamblukas (CC BY 2.0)
Open now across Idaho
Seasons with today inside their IDFG dates, earliest opener first.
| Species | Season | Zone or unit | Dates | Source |
|---|---|---|---|---|
| Gray wolf | Wolf hunting | Units 4, 4A, 6, 7 and 35 more – public land; Units 29, 32, 32A, 50, 51 – public land | Until Nov 14 | IDFG |
| Badger | Trapping and hunting | Statewide (all 7 regions) | Until Jun 30, 2027 | IDFG |
| Gray wolf | Wolf hunting | Statewide – private land; Units 1, 2, 3, 5 and 34 more – public land and 1 more | Until Jun 30, 2027 | IDFG |
| Gray wolf | Wolf trapping | Units 1, 2, 3, 4 and 34 more – private land; Units 18, 19A, 20A, 22 and 6 more – private land and 4 more | Until Nov 30 | IDFG |
| Mountain lion | General July 2026 – June 2027 | Unit 1; Units 2, 3, 5 and 30 more | Until Jun 30, 2027 | IDFG |
| Red fox | Trapping and hunting – other regions (year-round) | Southwest, Magic Valley, Southeast, Upper Snake and Salmon regions | Until Jun 30, 2027 | IDFG |
| Elk | General A Tag | Unit 68A; Unit 53 | Until Dec 31 | IDFG |
| Black bear | General – fall 2026 | Units 4, 4A; Unit 6 and 8 more | Until Nov 30 | IDFG |
| Cottontail rabbit | Cottontail | Statewide | Until Mar 31, 2027 | IDFG |
| Forest grouse | Forest grouse (dusky, ruffed, spruce) – Area 1 | Area 1 | Until Jan 31, 2027 | IDFG |
| Forest grouse | Forest grouse (dusky, ruffed, spruce) – Area 2 | Area 2 (remainder of the state) | Until Dec 31 | IDFG |
| Red squirrel | Red squirrel | Statewide | Until Mar 31, 2027 | IDFG |
| Snowshoe hare | Snowshoe hare | Statewide | Until Mar 31, 2027 | IDFG |
| Wild turkey | Fall general (either sex) | Units 1, 2, 3, 4 and 5 more | Until Jan 31, 2027 | IDFG |
| Wild turkey | Fall general (either sex) | Units 8, 8A, 10A, 11 and 21 more | Until Dec 31 | IDFG |
| Elk | General A Tag | Unit 63A | Until Nov 30 | IDFG |
| Gray wolf | Wolf trapping | Units 18, 19A, 20A, 22 and 11 more – public land; Units 24, 25, 31, 32 and 28 more – public land and 2 more | Until Nov 14 | IDFG |
| Chukar | Chukar | Statewide | Until Jan 31, 2027 | IDFG |
| Deer | General Any Weapon | Unit 16A; Unit 17 and 2 more | Until Nov 20 | IDFG |
| Deer | General Any Weapon (white-tailed only) | Unit 20A; Unit 26 and 1 more | Until Nov 18 | IDFG |
| Deer | General Any Weapon (white-tailed only) | Unit 16A; Unit 17 and 2 more | Until Nov 20 | IDFG |
| Gray partridge | Gray (Hungarian) partridge | Statewide | Until Jan 31, 2027 | IDFG |
| Quail | California and bobwhite quail | Statewide | Until Jan 31, 2027 | IDFG |
| Elk | General B Tag | Unit 38 | Until Dec 31 | IDFG |
| American coot | American coot – Area 2 | Area 2 | Until Jan 15, 2027 | IDFG |
| Canada goose | Canada goose – Area 2 | Area 2 | Until Jan 15, 2027 | IDFG |
| Canada goose | Canada goose – Area 4 | Area 4 | Until Dec 31 | IDFG |
| Ducks | Ducks incl. mergansers – Area 2 | Area 2 | Until Jan 15, 2027 | IDFG |
| Light goose | Snow, blue and Ross's geese (5 areas) | Areas 1-5 | Until Jan 15, 2027 | IDFG |
| Light goose | Snow, blue and Ross's geese (5 areas) | Areas 1-5 | Until Dec 23 | IDFG |
| Scaup | Scaup – Area 2 | Area 2 | Until Dec 27 | IDFG |
| White-fronted goose | White-fronted goose (4 areas) | Areas 1-4 | Until Jan 15, 2027 | IDFG |
| Wilsons snipe | Wilson's snipe – Area 2 | Area 2 | Until Jan 15, 2027 | IDFG |
| American coot | American coot – Area 3 | Area 3 | Until Jan 22, 2027 | IDFG |
| Deer | General Any Weapon (white-tailed only) | Unit 10; Unit 11A and 8 more | Until Nov 20 | IDFG |
| Deer | General Any Weapon (white-tailed only) | Unit 2, except Farragut SP; Unit 3 and 8 more | Until Dec 1 | IDFG |
| Deer | General Short-Range Weapon | Unit 38, except Lake Lowell Sector of Deer Flat NWR | Until Nov 24 | IDFG |
| Deer | General Short-Range Weapon (white-tailed only) | Unit 38, except Lake Lowell Sector of Deer Flat NWR | Until Nov 24 | IDFG |
| Ducks | Ducks incl. mergansers – Area 3 | Area 3 | Until Jan 22, 2027 | IDFG |
| Light goose | Snow, blue and Ross's geese (5 areas) | Areas 1-5 | Until Jan 22, 2027 | IDFG |
| Red fox | Trapping and hunting – Panhandle and Clearwater regions | Panhandle and Clearwater regions | Until Mar 31, 2027 | IDFG |
| White-fronted goose | White-fronted goose (4 areas) | Areas 1-4 | Until Jan 22, 2027 | IDFG |
| Wilsons snipe | Wilson's snipe – Area 3 | Area 3 | Until Jan 22, 2027 | IDFG |
| Beaver | Trapping | Statewide (all 7 regions) | Until Apr 15, 2027 | IDFG |
| Mink | Trapping | Statewide (all 7 regions) | Until Apr 15, 2027 | IDFG |
| Muskrat | Trapping | Statewide (all 7 regions) | Until Apr 15, 2027 | IDFG |
| Pheasant | Pheasant – resident | Statewide | Until Dec 31 | IDFG |
| River otter | Trapping | Statewide (all 7 regions) | Until Mar 31, 2027 | IDFG |
| American coot | American coot – Area 1 | Area 1 | Until Jan 31, 2027 | IDFG |
| Canada goose | Canada goose – Area 1 | Area 1 | Until Jan 31, 2027 | IDFG |
| Ducks | Ducks incl. mergansers – Area 1 | Area 1 | Until Jan 31, 2027 | IDFG |
| Light goose | Snow, blue and Ross's geese (5 areas) | Areas 1-5 | Until Jan 31, 2027 | IDFG |
| Light goose | Snow, blue and Ross's geese (5 areas) | Areas 1-5 | Until Dec 24 | IDFG |
| White-fronted goose | White-fronted goose (4 areas) | Areas 1-4 | Until Jan 31, 2027 | IDFG |
| Wilsons snipe | Wilson's snipe – Area 1 | Area 1 | Until Jan 31, 2027 | IDFG |
| Pheasant | Pheasant – nonresident | Statewide | Until Dec 31 | IDFG |
| Elk | General A Tag | Units 75, 77 and 78; Units 70, 71, 72, 73, 73A and 74 | Until Nov 15 | IDFG |
| Elk | General B Tag | Unit 56 | Until Nov 15 | IDFG |
| American crow | American crow | Statewide | Until Feb 28, 2027 | IDFG |
| Scaup | Scaup – Area 3 | Area 3 | Until Jan 22, 2027 | IDFG |
| Deer | General Any Weapon | Unit 1; Unit 4A and 4 more | Until Nov 14 | IDFG |
| Deer | General Archery | Unit 2, Farragut SP only | Until Dec 1 | IDFG |
| Deer | General Archery (white-tailed only) | Unit 2, Farragut SP only | Until Dec 1 | IDFG |
| Deer | General Archery (white-tailed only) | Unit 62; Unit 60A and 7 more | Until Dec 19 | IDFG |
| Deer | General Short-Range Weapon (white-tailed only) | Unit 21; Unit 28 and 8 more | Until Dec 9 | IDFG |
| Deer | General Short-Range Weapon (white-tailed only) | Unit 36A; Unit 29 and 8 more | Until Dec 31 | IDFG |
| Elk | General A Tag | Unit 32 | Until Nov 15 | IDFG |
| Elk | General B Tag | Units 20A, 26; Unit 27 | Until Nov 18 | IDFG |
| Elk | General B Tag | Units 52A and 68 | Until Dec 31 | IDFG |
| Marten | Trapping | Statewide (all 7 regions) | Until Jan 31, 2027 | IDFG |
| Canada goose | Canada goose – Area 3 | Area 3 (rest of state) | Until Feb 15, 2027 | IDFG |
| White-fronted goose | White-fronted goose (4 areas) | Areas 1-4 | Until Feb 15, 2027 | IDFG |
| Scaup | Scaup – Area 1 | Area 1 | Until Jan 31, 2027 | IDFG |
| Deer | General Any Weapon (white-tailed only) | Unit 61; Unit 62A and 6 more | Until Dec 9 | IDFG |
| Deer | General Archery | Portion of Unit 39 | Until Nov 30 | IDFG |
| Deer | General Archery (white-tailed only) | Portion of Unit 39 | Until Nov 30 | IDFG |
| Deer | General Muzzleloader | Unit 9; Unit 7 and 1 more | Until Nov 14 | IDFG |
| Deer | General Muzzleloader (white-tailed only) | Unit 4; Unit 7 and 1 more | Until Dec 1 | IDFG |
| Elk | General A Tag | Units 23 and 24; Portion of Unit 39 | Until Nov 30 | IDFG |
| Elk | General B Tag | Units 44, 45 and 52 | Until Nov 24 | IDFG |
| Elk | General B Tag | Units 36A, 49 and 50 | Until Nov 30 | IDFG |
Next up in Idaho
| Species | Season | Zone or unit | Dates | Source |
|---|---|---|---|---|
| Deer | General Any Weapon (white-tailed only) | Unit 1; Unit 6 and 4 more | Opens Nov 15 | IDFG |
| Deer | General Muzzleloader (white-tailed only) | Unit 9; Unit 7 and 1 more | Opens Nov 15 | IDFG |
| Elk | General A Tag | Units 4, 7 and 9 | Opens Nov 15 | IDFG |
| Elk | General A Tag | Unit 61 | Opens Nov 15 | IDFG |
| Elk | General B Tag | Unit 31 | Opens Nov 15 | IDFG |
| Gray wolf | Wolf hunting | Units 4, 4A, 6, 7 and 35 more – public land; Units 29, 32, 32A, 50, 51 – public land | Opens Nov 15 | IDFG |
| Gray wolf | Wolf trapping | Units 18, 19A, 20A, 22 and 6 more – private land; Units 24, 25, 31, 32 and 17 more – private land and 4 more | Opens Nov 15 | IDFG |
| Deer | General Archery | Unit 55 | Opens Nov 16 | IDFG |
| Elk | General A Tag | Unit 32 private land only | Opens Nov 16 | IDFG |
| Deer | General Archery (white-tailed only) | Unit 67; Unit 66 and 5 more | Opens Nov 20 | IDFG |
| Deer | General Muzzleloader (white-tailed only) | Unit 14; Unit 18 | Opens Nov 21 | IDFG |
| Deer | General Muzzleloader (white-tailed only) | Unit 16 | Opens Nov 21 | IDFG |
| Elk | General A Tag | Units 14, 16 | Opens Nov 21 | IDFG |
| Elk | General A Tag | Units 29, 37, 37A and 51 | Opens Nov 25 | IDFG |
| Deer | General Archery | Unit 28 | Opens Dec 1 | IDFG |
| Deer | General Archery (white-tailed only) | Unit 28 | Opens Dec 1 | IDFG |
| Elk | General A Tag | Units 70, 71, 72, 73, 73A and 74; Units 75, 77 and 78 and 1 more | Opens Dec 1 | IDFG |
| Gray wolf | Wolf trapping | Units 1, 2, 3, 4 and 34 more – private land; Units 18, 19A, 20A, 22 and 6 more – private land and 3 more | Opens Dec 1 | IDFG |
| Deer | General Muzzleloader (white-tailed only) | Unit 10A | Opens Dec 2 | IDFG |
| Deer | General Muzzleloader (white-tailed only) | Unit 8A | Opens Dec 2 | IDFG |
| Elk | General A Tag | Unit 8A | Opens Dec 2 | IDFG |
| Elk | General A Tag | Portion of Units 1, 2, 3, 4A and 5 | Opens Dec 2 | IDFG |
| Elk | General A Tag | Portion of Unit 8 and 11A; Unit 10A | Opens Dec 2 | IDFG |
| Elk | General B Tag | Portion of Units 1, 2, 3, 4A and 5 | Opens Dec 2 | IDFG |
| Deer | General Archery (white-tailed only) | Unit 15 | Opens Dec 5 | IDFG |
| Elk | General A Tag | Unit 8A | Opens Dec 6 | IDFG |
| Deer | General Archery | Unit 9; Unit 7 and 7 more | Opens Dec 10 | IDFG |
| Deer | General Archery (white-tailed only) | Unit 1; Unit 9 and 7 more | Opens Dec 10 | IDFG |
| Elk | General A Tag | Units 1, 2, 3, 4, 4A, 5, 6, 7 and 9 | Opens Dec 10 | IDFG |
Draw, quota and controlled hunts with their own hunt numbers are on the drawn and permit hunt pages, not here. Rows without published dates are left off. Each row links to the IDFG page it was taken from; the lists redraw from your device date when the page loads.
Last days of Idaho seasons
| Species | Season | Zone or unit | Dates | Source |
|---|---|---|---|---|
| Gray wolf | Wolf hunting | Units 4, 4A, 6, 7 and 35 more – public land; Units 29, 32, 32A, 50, 51 – public land | Closes Nov 14 | IDFG |
| Gray wolf | Wolf trapping | Units 18, 19A, 20A, 22 and 11 more – public land; Units 24, 25, 31, 32 and 28 more – public land and 2 more | Closes Nov 14 | IDFG |
| Deer | General Any Weapon | Unit 1; Unit 4A and 4 more | Closes Nov 14 | IDFG |
| Deer | General Muzzleloader | Unit 9; Unit 7 and 1 more | Closes Nov 14 | IDFG |
| Elk | General A Tag | Units 75, 77 and 78; Units 70, 71, 72, 73, 73A and 74 | Closes Nov 15 | IDFG |
| Elk | General B Tag | Unit 56 | Closes Nov 15 | IDFG |
| Elk | General A Tag | Unit 32 | Closes Nov 15 | IDFG |
| Deer | General Any Weapon (white-tailed only) | Unit 20A; Unit 26 and 1 more | Closes Nov 18 | IDFG |
| Elk | General B Tag | Units 20A, 26; Unit 27 | Closes Nov 18 | IDFG |
| Deer | General Any Weapon | Unit 16A; Unit 17 and 2 more | Closes Nov 20 | IDFG |
| Deer | General Any Weapon (white-tailed only) | Unit 16A; Unit 17 and 2 more | Closes Nov 20 | IDFG |
| Deer | General Any Weapon (white-tailed only) | Unit 10; Unit 11A and 8 more | Closes Nov 20 | IDFG |
| Deer | General Short-Range Weapon | Unit 38, except Lake Lowell Sector of Deer Flat NWR | Closes Nov 24 | IDFG |
| Deer | General Short-Range Weapon (white-tailed only) | Unit 38, except Lake Lowell Sector of Deer Flat NWR | Closes Nov 24 | IDFG |
| Elk | General B Tag | Units 44, 45 and 52 | Closes Nov 24 | IDFG |



Idaho open season questions
Idaho elk season: open or closed this week?
Open on November 12: General A Tag until Dec 31 (Unit 68A; Unit 53); General A Tag until Nov 30 (Unit 63A); General B Tag until Dec 31 (Unit 38). Another 8 elk rows sit in the open-today table.
What deer hunting is open in Idaho?
Open on November 12: General Any Weapon until Nov 20 (Unit 16A; Unit 17 and 2 more); General Any Weapon (white-tailed only) until Nov 18 (Unit 20A; Unit 26 and 1 more); General Any Weapon (white-tailed only) until Nov 20 (Unit 16A; Unit 17 and 2 more). 15 further deer windows are listed above.
Where does Idaho black bear season stand today?
Open on November 12: General – fall 2026 until Nov 30 (Units 4, 4A; Unit 6 and 8 more).
Is gray wolf season open in Idaho today?
Open on November 12: Wolf hunting until Nov 14 (Units 4, 4A, 6, 7 and 35 more – public land; Units 29, 32, 32A, 50, 51 – public land); Wolf hunting until Jun 30, 2027 (Statewide – private land; Units 1, 2, 3, 5 and 34 more – public land and 1 more); Wolf trapping until Nov 30 (Units 1, 2, 3, 4 and 34 more – private land; Units 18, 19A, 20A, 22 and 6 more – private land and 4 more). 1 more gray wolf rows are in the table above.
Can I hunt light goose in Idaho right now?
Open on November 12: Snow, blue and Ross's geese (5 areas) until Jan 15, 2027 (Areas 1-5); Snow, blue and Ross's geese (5 areas) until Dec 23 (Areas 1-5); Snow, blue and Ross's geese (5 areas) until Jan 22, 2027 (Areas 1-5). The table above has 2 other light goose rows.
When is wild turkey season in Idaho?
Open on November 12: Fall general (either sex) until Jan 31, 2027 (Units 1, 2, 3, 4 and 5 more); Fall general (either sex) until Dec 31 (Units 8, 8A, 10A, 11 and 21 more).
Idaho canada goose season: open or closed this week?
Open on November 12: Canada goose – Area 2 until Jan 15, 2027 (Area 2); Canada goose – Area 4 until Dec 31 (Area 4); Canada goose – Area 1 until Jan 31, 2027 (Area 1). Another 1 canada goose rows sit in the open-today table.
What ducks hunting is open in Idaho?
Open on November 12: Ducks incl. mergansers – Area 2 until Jan 15, 2027 (Area 2); Ducks incl. mergansers – Area 3 until Jan 22, 2027 (Area 3); Ducks incl. mergansers – Area 1 until Jan 31, 2027 (Area 1).