Home › Oklahoma › Public land › Walk-in areas
Walk-in hunting
Oklahoma OLAP walk-in hunting areas
176 OLAP walk-in tracts and 7 limited access tracts, 91,185 acres of leased private land in 25 counties, with the Land Access Permit rules.
Photo: Billy Hathorn (CC BY-SA 3.0)
Land Access Permit and walk-in rules
Every OLAP property needs a Land Access Permit ($100 resident / $200 nonresident), valid January 1 to December 31. Oklahoma residents 17 or younger on January 1, or 64 and older, are exempt; nonresidents and lifetime license holders are not. A hunting license is required too unless exempt.
Walk-in tracts are archery and shotgun only: no rifles, no muzzleloaders, no slugs and no shot larger than T. Access is on foot from two hours before sunrise to one hour after sunset. Quail and pheasant hunting ends at 4:30 p.m., elk hunting is prohibited, and camping, fires and alcohol are not allowed.
Limited access tracts add an online daily check-in, first come, first served, opening at 8 a.m. two days ahead, with a cap on hunters at one time. Trapping on OLAP is limited to water sets, live box and enclosed-trigger traps, and falconry is now legal on OLAP.
Landowners keep the right to deny access for a while during ranching or farm work. Tracts are leased each year, so the ODWC OLAP web map is the reference for which ground is enrolled.
ODWC OLAP page, OLAP hunting regulations, license fees. Checked November 3, 2026.
Every OLAP hunting tract by county
Counties are sorted by number of tracts. Tract IDs follow the ODWC layer.
Cimarron County: 51 tracts, 23,600 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H002 | OLAP walk-in | 637 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, pronghorn, doves |
| H003 | OLAP walk-in | 478 | Cropland, 3 year rotation (milo, wheat, | pronghorn, pheasant, deer, quail, dove, jackrabbit |
| H010 | OLAP walk-in | 158 | Crops | pheasant, quail, deer, pronghorn, dove, rabbit |
| H011 | OLAP walk-in | 160 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H015 | OLAP walk-in | 482 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H018 | OLAP walk-in | 320 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H019 | OLAP walk-in | 960 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H021 | OLAP walk-in | 1,515 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H022 | OLAP walk-in | 160 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H023 | OLAP walk-in | 319 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H024 | OLAP walk-in | 159 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H025 | OLAP walk-in | 157 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove,rabbit |
| H026 | OLAP walk-in | 158 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H028 | OLAP walk-in | 317 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H029 | OLAP walk-in | 681 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H030 | OLAP walk-in | 160 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H031 | OLAP walk-in | 480 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H032 | OLAP walk-in | 325 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove,rabbit |
| H033 | OLAP walk-in | 632 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H034 | OLAP walk-in | 317 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H038 | OLAP walk-in | 404 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H039 | OLAP walk-in | 318 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H040 | OLAP walk-in | 160 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H042 | OLAP walk-in | 319 | Crops | pheasant, pronghorn, doves, quail |
| H043 | OLAP walk-in | 1,283 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H044 | OLAP walk-in | 646 | Cropland | pronghorn, quail, deer, dove |
| H047 | OLAP walk-in | 324 | CRP Grassland | pronghorn, antelope, mule deer, white-tailed deer, pheasant, |
| H048 | OLAP walk-in | 325 | Grassland CRP | pronghorn, antelope, whitetail deer, mule deer, dove, quail, |
| H056 | OLAP walk-in | 160 | Crops, Native Range | pronghorn, quail, pheasant, jackrabbit |
| H057 | OLAP walk-in | 800 | Crops, Native Range | pronghorn, quail, pheasant, jackrabbit |
| H058 | OLAP walk-in | 320 | Crops, Rangeland | pronghorn, quail, pheasant, jackrabbit |
| H059 | OLAP walk-in | 640 | Crops, Native Range | pheasant, quail, pronghorn, doves |
| H060 | OLAP walk-in | 2,320 | CRP Grassland | pronghorn, pheasant, quail, dove |
| H061 | OLAP walk-in | 320 | CRP Grassland | pronghorn, pheasant, quail, doves |
| H064 | OLAP walk-in | 160 | CRP Grassland, playa lake | pheasant, quail, pronghorn, deer |
| H065 | OLAP walk-in | 320 | CRP SAFE Wetland, Crops | pheasant, doves, pronghorn, ducks, quail |
| H066 | OLAP walk-in | 160 | CRP Grassland, Playa Wetland | pheasant, quail, pronghorn, deer, doves |
| H067 | OLAP walk-in | 320 | Crops | pheasant, pronghorn, doves, quail |
| H070 | OLAP walk-in | 160 | Crops | pheasant, quail, pronghorn, doves |
| H071 | OLAP walk-in | 320 | CRP-SAFE wetland, Crops | pheasant, quail, pronghorn, doves, ducks |
| H072 | OLAP walk-in | 320 | Crops, Native Range | pheasant, quail, pronghorn, doves |
| H073 | OLAP walk-in | 285 | Crops | pheasant, quail, pronghorn, doves |
| H074 | OLAP walk-in | 1,120 | Native Range, 3 Crop rotation (Wheat, Mi | quail, pheasant, pronghorn, deer, doves, rabbit |
| H075 | OLAP walk-in | 320 | Crops | pheasant, doves, pronghorn |
| H076 | OLAP walk-in | 160 | Crops | pheasant, doves, pronghorn |
| H077 | OLAP walk-in | 320 | Crops, CRP SAFE Wetland, Range | pronghorn, pheasants, dove, deer |
| H078 | OLAP walk-in | 960 | Crops, Playa | waterfowl, pronghorn, pheasants, doves |
| H079 | OLAP walk-in | 640 | Crops, Playa | waterfowl, pronghorn, pheasants, doves |
| H080 | OLAP walk-in | 160 | CRP Grassland | pheasant, quail, dove, rabbit, pronghorn |
| H081 | OLAP walk-in | 640 | Native Rangeland/CRP grassland | quail, deer, pronghorn, rabbit, pheasant |
| H082 | OLAP walk-in | 320 | CRP corners and irrigated crops | pronghorn, pheasants, quail, doves |
Harper County: 26 tracts, 12,689 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H001 | OLAP walk-in | 1,315 | Grassland and cropland | deer, turkey, dove, quail, rabbit |
| H002 | OLAP walk-in | 1,423 | Grassland | deer, dove, quail, turkey |
| H003 | OLAP walk-in | 160 | Pastureland | dove, deer, turkey, quail, geese |
| H004 | OLAP walk-in | 441 | Grassland, pastureland, riparian forest | deer, dove, turkey, quail |
| H005 | OLAP walk-in | 257 | CRP | deer, turkey, geese |
| H006 | OLAP walk-in | 2,073 | Sagebrush prairie, canyons with woody dr | deer, quail, turkey, pheasant,rabbit |
| H007 | OLAP walk-in | 320 | Pastureland | dove, turkey, quail, deer |
| H010 | OLAP walk-in | 476 | Grassland, plum mottes in rivines | dove, quail, deer |
| H012 | OLAP walk-in | 158 | – | deer, pheasant, dove, quail |
| H013 | OLAP walk-in | 237 | – | deer, pheasant, dove, quail |
| H014 | OLAP walk-in | 157 | – | deer, pheasant, dove, quail |
| H015 | OLAP walk-in | 172 | – | deer, pheasant, dove, quail |
| H016 | OLAP walk-in | 320 | – | – |
| H017 | OLAP walk-in | 80 | – | – |
| H021 | OLAP walk-in | 360 | – | dove, quail, deer, turkey |
| H022 | OLAP walk-in | 160 | – | dove, quail, deer, turkey |
| H023 | OLAP walk-in | 470 | – | dove, quail, deer, turkey |
| H024 | OLAP walk-in | 160 | – | dove, quail, deer, turkey |
| H025 | OLAP walk-in | 968 | Native Range | deer, doves, quail, pheasant, rabbit |
| H026 | OLAP walk-in | 1,380 | Native grasses and shrubs. | deer, doves, quail, rabbit, pheasant |
| H027 | OLAP walk-in | 212 | Rangeland | quail, deer, turkey, dove |
| H028 | OLAP walk-in | 384 | – | quail, whitetail, dove, cottontail |
| H029 | OLAP walk-in | 157 | – | quail, whitetail, dove, cottontail |
| H030 | OLAP walk-in | 392 | – | quail, dove, whitetail, cottontail |
| H031 | OLAP walk-in | 298 | mix native and CRP grasses and shrubs | quail, turkey, whitetail deer, cotton tail, dove |
| H032 | OLAP walk-in | 158 | native and CRP mix grasses, shrubbery | quail, turkey, whitetail deer, dove, cottontail |
Woods County: 21 tracts, 24,159 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H002 | OLAP walk-in | 1,502 | Sagebrush/grassland prairie, wheat cropl | dove, deer, turkey, quail, pheasant, rabbit |
| H003 | OLAP walk-in | 161 | – | deer, dove, quail, turkey |
| H004 | OLAP walk-in | 1,268 | – | deer, dove, quail, turkey |
| H005 | OLAP walk-in | 555 | – | dove, quail, deer, turkey |
| H006 | OLAP walk-in | 472 | – | dove, quail, deer, turkey |
| H008 | OLAP walk-in | 640 | – | deer, dove, quail, turkey |
| H009 | OLAP walk-in | 723 | – | deer, dove, quail, turkey |
| H010 | OLAP walk-in | 977 | – | deer, dove, quail, turkey |
| H011 | OLAP walk-in | 1,037 | – | deer, dove, quail, turkey |
| H012 | OLAP walk-in | 2,177 | – | deer, dove, quail, turkey |
| H013 | OLAP walk-in | 4,818 | – | deer, dove, quail, turkey, rabbit, ducks |
| H014 | OLAP walk-in | 864 | – | deer, dove, quail, turkey |
| H015 | OLAP walk-in | 1,176 | North half native grassland, sumac thick | deer, quail, dove, turkey, rabbits. waterfowl possible on po |
| H016 | OLAP walk-in | 320 | – | deer, dove, quail, turkey |
| H017 | OLAP walk-in | 425 | – | deer, dove, quail, turkey |
| H020 | OLAP walk-in | 2,720 | – | deer, dove, quail, turkey |
| H022 | OLAP walk-in | 435 | Rangeland. Creek bottom | deer, turkey, quail, doves, rabbit |
| H023 | OLAP walk-in | 740 | Native Range | deer, doves, quail, turkey, rabbit |
| H024 | OLAP walk-in | 540 | range | quail, turkey, deer, dove, rabbit |
| H025 | OLAP walk-in | 2,050 | Native Range | quail, deer, turkey, dove, rabbit |
| H026 | OLAP walk-in | 560 | Native Range | deer, quail, doves, rabbit, ducks |
Texas County: 19 tracts, 5,799 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H001 | OLAP walk-in | 551 | CRP grassland, cropland | dove, quail, pheasant, deer, jackrabbit |
| H011 | OLAP walk-in | 160 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H012 | OLAP walk-in | 1,600 | Cropland, 3 year rotation (milo, wheat, | pheasant, quail, deer, pronghorn, dove, rabbit |
| H014 | OLAP walk-in | 160 | Cropland | pheasant, quail, pronghorn, dove |
| H030 | OLAP walk-in | 160 | CRP | pronghorn, pheasant, quail, dove |
| H031 | OLAP walk-in | 160 | CRP Grassland | deer, doves, pheasant, quail |
| H032 | OLAP walk-in | 320 | CRP Grassland | deer, pheasants, dove, quail |
| H033 | OLAP walk-in | 480 | – | dove, pheasant, deer |
| H034 | OLAP walk-in | 320 | CRP Grassland | pheasant, quail, pronghorn, dove |
| H035 | OLAP walk-in | 160 | CRP Grassland | pheasant, quail, pronghorn, dove |
| H036 | OLAP walk-in | 160 | CRP Grassland | pheasant, quail, pronghorn, dove |
| H037 | OLAP walk-in | 320 | CRP Grassland | pheasant, quail, pronghorn, dove |
| H039 | OLAP walk-in | 160 | CRP Grassland | pheasant, quail, pronghorn, dove |
| H040 | OLAP walk-in | 160 | CRP | deer, pheasant |
| H041 | OLAP walk-in | 160 | CRP Grassland | pheasant, quail, pronghorn, dove |
| H050 | OLAP walk-in | 160 | Playa, Cropland | pheasant, pronghorn, ducks, doves |
| H051 | OLAP walk-in | 320 | CRP | pheasant, quail, deer, doves |
| H052 | OLAP walk-in | 160 | CRP | pheasant, quail, doves, deer |
| H053 | OLAP walk-in | 128 | – | pheasants, quail, doves, deer, pronghorn |
Beaver County: 15 tracts, 7,162 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H017 | OLAP walk-in | 160 | CRP Grassland | pheasant, quail, deer, dove, jackrabbit |
| H018 | OLAP walk-in | 160 | CRP Grassland | pheasant, quail, dove, deer, jackrabbit |
| H021 | OLAP walk-in | 160 | CRP grassland and WRP wetland (playa) | pheasant, dove, deer, quail, jackrabbit |
| H022 | OLAP walk-in | 480 | CRP Grassland | pheasant, quail, deer, dove, jackrabbit |
| H025 | OLAP walk-in | 160 | CRP Grassland | pheasant, quail, deer, dove, jackrabbit |
| H027 | OLAP walk-in | 80 | CRP Grassland | pheasant, dove, quail, deer, jackrabbit |
| H029 | OLAP walk-in | 460 | CRP Grassland | pheasant, quail, deer, dove, jackrabbit |
| H030 | OLAP walk-in | 640 | CRP Grassland | pheasant, quail, dove, deer, jackrabbit |
| H050 | OLAP walk-in | 640 | CRP grassland. Verified 8/26/2020 | deer, dove, jackrabbit, pheasant, quail |
| H051 | OLAP walk-in | 160 | CRP grassland | deer, dove, jackrabbit, pheasant, quail |
| H057 | OLAP walk-in | 1,920 | Native prairie grassland, Willow Creek | deer, quail, dove, etc. |
| H060 | OLAP walk-in | 1,130 | Native short grass prairie, Jackson Cree | deer, quail, jackrabbit, pheasant, dove. waterfowl possible |
| H061 | OLAP walk-in | 800 | CRP Grassland | deer, pheasant, dove |
| H066 | OLAP walk-in | 137 | CRP, Playa | pheasant, quail, deer, waterfowl |
| H067 | OLAP walk-in | 75 | – | deer, dove, quail, pheasant, turkey |
Woodward County: 8 tracts, 6,166 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H001 | OLAP walk-in | 197 | – | deer, dove, quail |
| H002 | OLAP walk-in | 574 | – | deer, dove, quail, turkey |
| H003 | OLAP walk-in | 46 | – | deer, dove, quail, turkey |
| H004 | OLAP walk-in | 81 | – | deer, dove, quail, turkey |
| H005 | OLAP walk-in | 819 | – | deer, dove, quail, turkey |
| H010 | OLAP walk-in | 202 | – | deer, dove, quail |
| H011 | OLAP walk-in | 3,250 | Mix of canyons, mesas, and riparian vall | deer, quail, turkey, dove, rabbit |
| H012 | OLAP walk-in | 997 | Tallgrass prairie, canyons, bluffs, shru | dove, quail, deer, turkey |
Grant County: 7 tracts, 1,593 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H002 | OLAP walk-in | 158 | CRP grassland | dove, quail, deer, pheasant |
| H006 | OLAP walk-in | 720 | – | deer, dove, quail, turkey |
| H007 | OLAP walk-in | 160 | Crops, Rangeland, Ponds | quail, pheasants, doves, deer, ducks |
| H009 | OLAP walk-in | 80 | Crop, Native Grass | quail, pheasant, dove, deer, duck |
| H010 | OLAP walk-in | 160 | CRP-Grass and Crops | doves, deer, quail, pheasant |
| H011 | OLAP walk-in | 160 | Strip of Grass and Crops | doves, deer, pheasant |
| LA001 | OLAP limited access | 155 | WRP Wetland | waterfowl, geese, deer |
Kay County: 6 tracts, 1,176 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H020 | OLAP walk-in | 481 | – | deer, dove, waterfowl, turkey |
| H021 | OLAP walk-in | 240 | – | deer, dove, pheasant |
| H023 | OLAP walk-in | 160 | Alfalfa hayfield, Johnson grass field ed | deer, dove, pheasant |
| H024 | OLAP walk-in | 80 | Farmed (corn 2022) | deer, dove, pheasant |
| H025 | OLAP walk-in | 160 | – | deer, dove, quail, turkey, pheasant |
| LA001 | OLAP limited access | 55 | Wetland | waterfowl, upland birds, dove |
Osage County: 6 tracts, 1,292 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H002 | OLAP walk-in | 162 | – | deer, duck, dove |
| H003 | OLAP walk-in | 80 | Native Grass and Timber | deer, doves, rabbits, quail |
| H004 | OLAP walk-in | 480 | Native Range and Timber with Creek Botto | deer, doves, quail, rabbit, ducks |
| H005 | OLAP walk-in | 160 | Native Grass and timber. Hayfield. | deer, doves, rabbit, quail |
| H006 | OLAP walk-in | 90 | Native Range with a Pond | doves, ducks, deer, rabbit, quail |
| LA001 | OLAP limited access | 320 | Native Range and Timber with Creek Botto | deer, doves, rabbit, ducks, quail |
Dewey County: 4 tracts, 550 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H004 | OLAP walk-in | 160 | Grasses, forbs, plumbs | dove, quail, turkey, deer |
| H005 | OLAP walk-in | 150 | Elms and plum thickets | dove, quail, deer, turkey |
| H006 | OLAP walk-in | 160 | Native grassland, dead cedars | deer, turkey, dove, quail |
| H007 | OLAP walk-in | 80 | – | deer, turkey, doves, quail |
Blaine County: 2 tracts, 636 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H001 | OLAP walk-in | 476 | Deciduous forest, grassland, no till far | dove, quail, deer, rabbit, squirrel, turkey |
| H002 | OLAP walk-in | 160 | Crop, Hay, Woody/Upland. | deer, turkey, quail, doves |
Cotton County: 2 tracts, 295 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H001 | OLAP walk-in | 135 | Grassland and with forested edge | deer, doves, ducks |
| LA001 | OLAP limited access | 160 | WRP Wetland, Ntive Range | duck, deer, dove, rabbit |
Custer County: 2 tracts, 302 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H001 | OLAP walk-in | 142 | – | dove, quail, turkey, deer |
| H002 | OLAP walk-in | 160 | Mix of Milo and native grass | dove, quail, deer, turkey |
Johnston County: 2 tracts, 500 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H004 | OLAP walk-in | 350 | Grassland, Forest, Wetland | deer, turkey, doves, duck |
| H005 | OLAP walk-in | 150 | Grassland, Ponds, Wetland | deer, ducks, doves, turkey |
McIntosh County: 2 tracts, 488 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H001 | OLAP walk-in | 419 | Grazed pasture, ungraded grassland, seas | deer, waterfowl, dove, squirrel, rabbit, and dove. |
| H004 | OLAP walk-in | 69 | Crosstimbers forest and grassland | deer, turkey, dove, waterfowl |
Choctaw County: 1 tract, 80 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H001 | OLAP walk-in | 80 | – | deer, turkey |
Greer County: 1 tract, 160 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H003 | OLAP walk-in | 160 | Mesquite, Pond | deer, dove, duck, quail, rabbit |
Jackson County: 1 tract, 442 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H001 | OLAP walk-in | 442 | Scrubland, river bottom | deer, turkey, rabbit, dove |
Kiowa County: 1 tract, 230 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H001 | OLAP walk-in | 230 | CRP Grassland. Grazed/hayed once every 3 | dove, rabbit, deer |
Logan County: 1 tract, 76 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| LA001 | OLAP limited access | 76 | Crosstimbers and prairie | deer, turkey, quail, rabbit, squirrel, dove |
Noble County: 1 tract, 160 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H010 | OLAP walk-in | 160 | Crops and deciduous forest | deer, dove, turkey |
Pittsburg County: 1 tract, 3,006 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H001 | OLAP walk-in | 3,006 | Native grass fields and Oak, Hickory For | deer, turkey, quail, ducks, squirrell, rabbit |
Pottawatomie County: 1 tract, 80 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| LA001 | OLAP limited access | 80 | – | deer, turkey, squirrel |
Seminole County: 1 tract, 60 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| LA001 | OLAP limited access | 60 | Deciduous forest | deer, squirrel, rabbit, turkey |
Sequoyah County: 1 tract, 485 acres
| Tract | Kind | Acres | Cover | Species (layer) |
|---|---|---|---|---|
| H002 | OLAP walk-in | 485 | Hardwood Forest | turkey, deer, squirrel, rabbit |
ODWC OLAP layer (OLAP_UpdatedLayers_062626). Checked November 3, 2026.
PATH tracts and CWD areas on OLAP
16 tracts are Pheasants Forever and Quail Forever Public Access to Habitat (PATH) properties. 15 tracts sit inside CWD Selective Surveillance Areas, where deer must be processed before leaving the area. The 2025-26 Big Game Harvest Report prints an OLAP deer total of 775.
| PATH tract | County | Acres |
|---|---|---|
| Beaver OLAP tract H067 | Beaver | 75 |
| Harper OLAP tract H025 | Harper | 968 |
| Harper OLAP tract H026 | Harper | 1,380 |
| Harper OLAP tract H027 | Harper | 212 |
| Harper OLAP tract H028 | Harper | 384 |
| Harper OLAP tract H029 | Harper | 157 |
| Harper OLAP tract H030 | Harper | 392 |
| Harper OLAP tract H031 | Harper | 298 |
| Harper OLAP tract H032 | Harper | 158 |
| Osage OLAP tract H003 | Osage | 80 |
| Osage OLAP tract H004 | Osage | 480 |
| Pittsburg OLAP tract H001 | Pittsburg | 3,006 |
| Woods OLAP tract H023 | Woods | 740 |
| Woods OLAP tract H024 | Woods | 540 |
| Woods OLAP tract H025 | Woods | 2,050 |
| Woods OLAP tract H026 | Woods | 560 |
Oklahoma OLAP Walk-In Hunting Areas: photos



OLAP questions
What does the OLAP Land Access Permit cost?
$100 resident / $200 nonresident; residents under 18 or 64 and older on January 1 are exempt.
Can I use a rifle on OLAP?
No. Walk-in tracts are archery and shotgun only, with no slugs and no shot larger than T.
When does quail hunting end on OLAP?
At 4:30 p.m.
Can I drive onto an OLAP tract?
No. Access is on foot only.
How do limited access tracts work?
You claim a slot through the online daily check-in, which opens at 8 a.m. two days before; a set number of hunters may use the tract at once.
Which county has the most OLAP tracts?
Cimarron County, with 51.
Other photos on this page: Shiva Shenoy (CC BY 4.0); Lane Pearman (CC BY 2.0); Jack Gray (CC BY 2.0).