Home › Georgia › Public land › Map
Interactive map
Georgia Public Hunting Map
Pins for 184 Georgia hunting areas, from the north Georgia mountains to Cumberland Island. Zoom in, tap a pin, or narrow the list by county, region or type.
Photo: GerryT (CC BY 2.0)
Georgia hunting areas, pinned
The list behind the Georgia pins
Alphabetical. The search box matches any word in the row. Region is the WRD Game Management region: 1 Armuchee, 2 Gainesville, 3 Thomson, 4 Fitzgerald, 5 Albany, 6 Brunswick.
| Area | Type | Counties | Region | Acres | Deer 2025-26 |
|---|---|---|---|---|---|
| Alapaha River WMA wma | WMA | Irwin | 4 | 6,870 | 96 |
| Albany Nursery WMA wma | WMA | Dougherty | 5 | 300 | 9 |
| Alexander WMA wma | WMA | Burke | 3 | 1,300 | 37 |
| Allatoona Lake corps lake | Corps lake | Bartow, Cherokee | 1 | 2,777 | 83 |
| Allatoona WMA wma | WMA | Bartow, Cherokee | 1 | 7,589 | 197 |
| Alligator Creek WMA wma | WMA | Wheeler | 4 | 3,086 | 23 |
| Altama Plantation WMA wma | WMA | Glynn | 6 | 4,612 | 13 |
| Altamaha WMA wma | WMA | McIntosh | 6 | 31,569 | 21 |
| Appling County Dove Field dove field | Dove field | Appling | 4 | 123 | — |
| Arrowhead WMA wma | WMA | Floyd | 1 | 337 | 1 |
| B.F. Grant WMA wma | WMA | Putnam, Morgan | 3 | 11,400 | 47 |
| Balls Ferry State Park state park | State park | Wilkinson | 3 | 525 | 1 |
| Banks Lake National Wildlife Refuge wildlife refuge | Wildlife refuge | Lanier | 6 | 4,049 | — |
| Bartram Forest WMA wma | WMA | Baldwin | 3 | 1,343 | 17 |
| Beaverdam WMA wma | WMA | Laurens, Wilkinson | 4 | 5,500 | 37 |
| Berry College WMA wma | WMA | Floyd | 1 | 15,605 | 19 |
| Big Dukes Pond WMA wma | WMA | Jenkins | 4 | 1,692 | 32 |
| Big Hammock WMA wma | WMA | Tattnall | 4 | 7,315 | 29 |
| Big Lazer Creek WMA wma | WMA | Talbot, Upson | 5 | 7,200 | 51 |
| Blackbeard Island National Wildlife Refuge wildlife refuge | Wildlife refuge | McIntosh | 6 | 5,591 | 23 |
| Blanton Creek WMA wma | WMA | Harris | 5 | 4,800 | 28 |
| Blue Ridge Ranger District (Chattahoochee National Forest) ranger district | Ranger district | Union, Lumpkin, Fannin… | 2 | 302,238 | — |
| Blue Ridge WMA wma | WMA | Fannin, Union, Lumpkin | 2 | 20,900 | 38 |
| Bond Swamp National Wildlife Refuge wildlife refuge | Wildlife refuge | Bibb, Twiggs | 3 | 7,760 | 26 |
| Broad River WMA wma | WMA | Madison | 2 | 440 | 12 |
| Buck Shoals WMA wma | WMA | White | 2 | 582 | — |
| Bullard Creek WMA wma | WMA | Jeff Davis, Appling, Montgomery | 4 | 17,005 | 107 |
| Camp Thunder VPA vpa property | VPA property | Upson | 3 | 1,527 | 11 |
| Canoochee Sandhills WMA wma | WMA | Bulloch, Bryan | 4 | 10,224 | 29 |
| Carter's Lake WMA wma | WMA | Gilmer, Murray, Gordon | 1 | 3,300 | 44 |
| Carters Lake corps lake | Corps lake | Murray, Gilmer, Gordon | 1 | — | — |
| Cedar Creek WMA wma | WMA | Putnam, Jones, Jasper | 3 | 41,000 | 93 |
| Cedar Grove VPA vpa property | VPA property | Laurens | 4 | 294 | 5 |
| Ceylon WMA wma | WMA | Camden | 6 | 16,000 | 56 |
| Chattahoochee Bend State Park state park | State park | Coweta, Heard | 1 | 2,910 | 1 |
| Chattahoochee Fall Line WMA: Almo Tract wma | WMA | Talbot, Marion | 5 | 6,700 | 31 |
| Chattahoochee Fall Line WMA: Fort Perry Tract wma | WMA | Marion | 5 | 2,100 | 6 |
| Chattahoochee Fall Line WMA: Hilliard Plantation Tract wma | WMA | Marion | 5 | 8,089 | 45 |
| Chattahoochee Fall Line WMA: VPA Tracts vpa property | VPA property | Marion, Muscogee | 5 | 9,048 | 35 |
| Chattahoochee WMA wma | WMA | White, Union, Towns | 2 | 25,150 | 17 |
| Chattahoochee-Oconee National Forests national forest | National forest | Rabun, Fannin, Union… | — | 869,017 | 1,531 |
| Chattooga River Ranger District (Chattahoochee National Forest) ranger district | Ranger district | Rabun, White, Habersham… | 2 | 261,439 | — |
| Chestatee WMA wma | WMA | Lumpkin, White | 2 | 27,123 | 6 |
| Chickasawhatchee WMA wma | WMA | Dougherty, Calhoun, Baker | 5 | 19,700 | 168 |
| Clarks Hill WMA – East wma | WMA | McDuffie, Wilkes, Lincoln | 3 | 10,224 | 159 |
| Clarks Hill WMA – West wma | WMA | McDuffie, Wilkes, Warren | 3 | 3,067 | 159 |
| Clayhole Swamp WMA wma | WMA | Glynn | 6 | 5,242 | 9 |
| Clybel WMA wma | WMA | Jasper, Newton | 3 | 6,700 | 40 |
| Cochrans Creek WMA wma | WMA | Dawson | 2 | 2,057 | 1 |
| Cohutta WMA wma | WMA | Murray, Fannin, Gilmer | 1 | 92,647 | 4 |
| Collins Road VPA vpa property | VPA property | Burke | 3 | 356 | — |
| Conasauga Ranger District (Chattahoochee National Forest) ranger district | Ranger district | Murray, Fannin, Gilmer… | 2 | 188,617 | — |
| Conasauga River WMA wma | WMA | Murray, Whitfield | 1 | 509 | 18 |
| Cooper's Creek WMA wma | WMA | Union, Fannin | 2 | 30,000 | 9 |
| Coosawattee WMA wma | WMA | Murray | 1 | 2,714 | 110 |
| Cordele Fish Hatchery fish hatchery | Fish hatchery | Crisp | 5 | 40 | — |
| Crockford-Pigeon Mountain WMA wma | WMA | Walker | 1 | 21,895 | 81 |
| Cumberland Island National Seashore national seashore | National seashore | Camden | 6 | — | 1 |
| Dawson Forest WMA wma | WMA | Dawson | 2 | 25,658 | 33 |
| Di-Lane WMA wma | WMA | Burke | 3 | 8,100 | 22 |
| Dixon Bay WMA wma | WMA | Screven | 4 | 300 | 2 |
| Dixon Memorial WMA wma | WMA | Ware, Brantley | 6 | 35,247 | 60 |
| Dodge County PFA public fishing area | Public fishing area | Dodge | 4 | 444 | 8 |
| Doerun Pitcherplant Bog WMA wma | WMA | Colquitt | 5 | 730 | 33 |
| Don Carter State Park state park | State park | Hall | 2 | 1,316 | — |
| Dukes Creek – Smithgall Woods State Park state park | State park | White | 2 | 4,500 | 18 |
| Dupont Tract VPA vpa property | VPA property | Clinch | 6 | 349 | — |
| Echeconnee Creek WMA wma | WMA | Bibb, Houston | 3 | 750 | 2 |
| Elbert County WMA wma | WMA | Elbert | 2 | 2,500 | 32 |
| Elmodel WMA wma | WMA | Baker | 5 | 1,600 | 30 |
| Eufaula National Wildlife Refuge wildlife refuge | Wildlife refuge | Stewart, Quitman | 5 | 11,184 | 30 |
| Evans County PFA public fishing area | Public fishing area | Evans | 4 | 400 | — |
| F.D. Roosevelt State Park state park | State park | Harris, Meriwether | 5 | 9,049 | — |
| Featherfield WMA wma | WMA | Seminole | 5 | 875 | 9 |
| Fishing Creek WMA wma | WMA | Wilkes, Lincoln | 3 | 2,900 | 18 |
| Flat Creek PFA public fishing area | Public fishing area | Houston | 3 | 850 | 24 |
| Flat Tub WMA wma | WMA | Jeff Davis, Coffee | 4 | 8,748 | 170 |
| Flint River WMA wma | WMA | Dooly | 5 | 2,400 | 75 |
| Fort Eisenhower (formerly Fort Gordon) army post | Army post | Richmond, McDuffie, Jefferson… | 3 | — | 189 |
| Fort Stewart & Hunter Army Airfield army post | Army post | Liberty, Bryan, Long… | 6 | — | 315 |
| Fort Yargo State Park state park | State park | Barrow | 2 | 1,816 | — |
| Gaither WMA wma | WMA | Newton | 3 | 2,129 | 25 |
| George W. Andrews Lake corps lake | Corps lake | Early | 5 | — | 2 |
| Georgia WRD Public Dove Fields dove field program | Dove field program | Appling, Baker, Banks… | — | 3,023 | — |
| Germany Creek WMA wma | WMA | McDuffie | 3 | 1,200 | 21 |
| Grand Bay WMA wma | WMA | Lanier, Lowndes | 6 | 8,700 | 35 |
| Griffin Ridge WMA wma | WMA | Long | 6 | 5,975 | 24 |
| Hannahatchee Creek WMA wma | WMA | Stewart | 5 | 5,600 | 93 |
| Hard Labor Creek State Park state park | State park | Morgan, Walton | 3 | 5,804 | — |
| Harris Neck National Wildlife Refuge wildlife refuge | Wildlife refuge | McIntosh | 6 | 2,755 | 14 |
| Hart County WMA wma | WMA | Hart | 2 | 1,000 | 40 |
| Hartwell Lake corps lake | Corps lake | Hart | 2 | — | 99 |
| Hiltonia WMA wma | WMA | Screven | 4 | 500 | 2 |
| Hitchiti Experimental Forest experimental forest | Experimental forest | Jones | 3 | 4,591 | — |
| Horse Creek WMA wma | WMA | Telfair | 4 | 7,397 | 69 |
| Hugh M. Gillis PFA public fishing area | Public fishing area | Laurens | 4 | 700 | 5 |
| Indian Ford Farms Dove Field dove field | Dove field | Toombs | 4 | 100 | — |
| J. Strom Thurmond Lake (Clarks Hill Lake) corps lake | Corps lake | McDuffie, Wilkes, Lincoln… | 3 | — | 327 |
| J.L. Lester WMA wma | WMA | Polk | 1 | 477 | 8 |
| Joe Kurz WMA wma | WMA | Meriwether | 1 | 3,700 | 31 |
| John's Mountain WMA wma | WMA | Gordon, Walker, Floyd… | 1 | 23,710 | 19 |
| Keg Creek WMA wma | WMA | Columbia | 3 | 800 | 9 |
| Lake Russell WMA wma | WMA | Stephens, Habersham, Banks | 2 | 17,300 | 11 |
| Lake Seminole corps lake | Corps lake | Decatur, Seminole | 5 | — | 39 |
| Lake Seminole WMA wma | WMA | Decatur, Seminole | 5 | 8,300 | 67 |
| Lake Sidney Lanier corps lake | Corps lake | Gwinnett | 2 | — | 36 |
| Lake Walter F. George WMA wma | WMA | Clay, Quitman | 5 | 1,100 | 13 |
| Lanahassee Creek WMA wma | WMA | Webster | 5 | 4,440 | 61 |
| Little River WMA wma | WMA | Putnam | 3 | 1,475 | 14 |
| Little Satilla WMA wma | WMA | Wayne, Pierce, Brantley | 6 | 16,990 | 119 |
| Lola Tract VPA vpa property | VPA property | Lanier, Lowndes | 6 | 391 | 2 |
| London Farms Dove Field dove field | Dove field | White | 2 | 111 | — |
| Lower Broad River WMA wma | WMA | Wilkes, Elbert, Lincoln | 3 | 1,500 | 23 |
| Lula Bridge WMA wma | WMA | Hall | 2 | 513 | 2 |
| Mayhaw WMA wma | WMA | Miller | 5 | 6,300 | 239 |
| McDuffie PFA public fishing area | Public fishing area | McDuffie | 3 | 600 | — |
| McEntire Road VPA vpa property | VPA property | Murray | 1 | 95 | — |
| McGraw Ford WMA wma | WMA | Cherokee | 1 | 2,067 | 38 |
| Mead Farm WMA wma | WMA | Burke | 3 | 200 | 2 |
| Mistletoe State Park state park | State park | Columbia | 3 | 1,920 | — |
| Montezuma Bluffs WMA wma | WMA | Macon | 5 | 500 | 6 |
| Moody Forest WMA wma | WMA | Appling | 4 | 4,675 | 63 |
| Morgan Lake WMA wma | WMA | Long, Wayne | 6 | 1,493 | — |
| Oaky Woods WMA wma | WMA | Houston, Pulaski | 3 | 13,450 | 45 |
| Ocmulgee WMA wma | WMA | Bleckley, Pulaski, Twiggs | 4 | 15,475 | 52 |
| Oconee Ranger District (Oconee National Forest) ranger district | Ranger district | Putnam, Jasper, Greene… | 3 | 116,724 | 385 |
| Oconee WMA wma | WMA | Greene, Hancock, Putnam | 3 | 7,930 | 153 |
| Ohoopee Dunes WMA wma | WMA | Emanuel | 4 | 9,271 | 28 |
| Okefenokee NWR – Cowhouse Unit refuge hunt unit | Refuge hunt unit | — | — | — | — |
| Okefenokee NWR – Pocket Unit refuge hunt unit | Refuge hunt unit | — | — | — | — |
| Okefenokee NWR – Suwannee Canal Recreation Area Unit refuge hunt unit | Refuge hunt unit | — | — | — | — |
| Okefenokee National Wildlife Refuge wildlife refuge | Wildlife refuge | Charlton, Ware, Clinch | 6 | 407,038 | 9 |
| Oliver Bridge WMA wma | WMA | Bulloch | 4 | 1,560 | 19 |
| Ossabaw Island WMA wma | WMA | Chatham | 6 | 9,000 | — |
| Otting WMA wma | WMA | Chattooga | 1 | 700 | 8 |
| Panola Mountain State Park state park | State park | Rockdale, DeKalb | 2 | 1,635 | — |
| Paradise PFA public fishing area | Public fishing area | Berrien | 6 | 1,300 | — |
| Paulding Forest WMA wma | WMA | Paulding, Polk | 1 | 28,183 | 106 |
| Paulks Pasture WMA wma | WMA | Glynn | 6 | 16,066 | 17 |
| Penholoway Swamp WMA wma | WMA | Wayne | 6 | 11,177 | 7 |
| Perry Dove Field dove field | Dove field | Houston | 3 | 226 | 2 |
| Phinizy Swamp WMA wma | WMA | Richmond | 3 | 1,500 | 1 |
| Piedmont National Wildlife Refuge wildlife refuge | Wildlife refuge | Jones, Jasper | 3 | 35,000 | 8 |
| Pleasant Valley VPA vpa property | VPA property | Bartow | 1 | 934 | 8 |
| Rayonier Corridor Lands WMA wma | WMA | Wayne | 6 | 41 | — |
| Red Top Mountain State Park state park | State park | Bartow | 1 | 1,776 | — |
| Redlands WMA wma | WMA | Greene, Oglethorpe, Morgan… | 2 | 37,500 | 425 |
| Rich Mountain WMA wma | WMA | Gilmer, Fannin | 1 | 20,674 | 6 |
| Rich Mountain WMA: Cartecay Tract wma | WMA | Gilmer | 1 | 2,165 | 33 |
| Richard B. Russell Lake corps lake | Corps lake | Lincoln | 3 | — | 121 |
| Richard B. Russell State Park state park | State park | Elbert | 2 | 2,508 | — |
| Richmond Hill WMA wma | WMA | Bryan, McIntosh | 6 | 7,400 | 52 |
| River Bend WMA wma | WMA | Laurens | 4 | 3,670 | 17 |
| River Creek, The Rolf & Alexandra Kauka WMA wma | WMA | Thomas, Grady | 5 | 2,437 | 18 |
| Rocky Mountain Recreation Area & PFA public fishing area | Public fishing area | Floyd | 1 | 3,000 | 22 |
| Rogers State Prison Farm Dove Fields dove field | Dove field | Tattnall | 4 | 538 | — |
| Rogers WMA wma | WMA | Wayne | 6 | 3,340 | 12 |
| Rum Creek WMA wma | WMA | Monroe | 3 | 5,800 | 36 |
| Rum Creek WMA: Berry Creek Area wma | WMA | Monroe | 3 | 161 | 5 |
| Sandhills WMA: East wma | WMA | Taylor | 5 | 870 | — |
| Sandhills WMA: West wma | WMA | Taylor | 5 | 2,500 | 19 |
| Sansavilla WMA wma | WMA | Wayne, Glynn | 6 | 19,084 | 47 |
| Sapelo Island WMA wma | WMA | McIntosh | 6 | 9,000 | 45 |
| Savannah National Wildlife Refuge wildlife refuge | Wildlife refuge | Effingham, Chatham | 4 | 30,715 | 9 |
| Scotland Road VPA vpa property | VPA property | Laurens | 4 | 199 | — |
| Sheffield WMA wma | WMA | Paulding | 1 | 5,556 | 26 |
| Silver Lake WMA wma | WMA | Decatur | 5 | 9,200 | 84 |
| Soap Creek WMA wma | WMA | Lincoln | 3 | 1,000 | 12 |
| Spirit Creek Forest WMA wma | WMA | Richmond | 3 | 570 | 9 |
| Sprewell Bluff WMA: East wma | WMA | Upson | 1 | 1,330 | 12 |
| Sprewell Bluff WMA: West wma | WMA | Meriwether, Talbot | 1 | 6,571 | 59 |
| Standing Boy Creek State Park state park | State park | Muscogee | 5 | 1,580 | 22 |
| Swallow Creek WMA wma | WMA | Towns | 2 | 19,000 | 6 |
| Tallapoosa River WMA wma | WMA | Haralson, Polk | 1 | 5,215 | 13 |
| Tallulah Gorge WMA wma | WMA | Rabun, Habersham | 2 | 2,689 | 2 |
| Townsend WMA wma | WMA | Long, McIntosh | 6 | 34,294 | 46 |
| Treat Mountain WMA wma | WMA | Haralson, Polk | 1 | 7,260 | 5 |
| Tuckahoe WMA wma | WMA | Screven | 4 | 15,100 | 50 |
| Tugaloo State Park state park | State park | Franklin | 2 | 393 | 1 |
| Upatoi Ravines Natural Area natural area | Natural area | Talbot | 5 | 9,500 | — |
| Walter F. George Lake (Lake Eufaula) corps lake | Corps lake | Clay, Quitman | 5 | — | 1 |
| Walton WMA wma | WMA | Walton | 3 | 200 | 1 |
| Warwoman WMA wma | WMA | Rabun | 2 | 15,800 | 2 |
| Wassaw National Wildlife Refuge wildlife refuge | Wildlife refuge | Chatham | 6 | 10,053 | 1 |
| West Point Lake corps lake | Corps lake | Troup, Heard | 1 | — | 117 |
| West Point WMA wma | WMA | Heard, Troup | 1 | 10,000 | 30 |
| Wilson Shoals WMA wma | WMA | Banks | 2 | 2,800 | 50 |
| Yuchi WMA wma | WMA | Burke | 3 | 7,800 | 75 |
| Zahnd WMA wma | WMA | Walker | 1 | 1,642 | 9 |
Coordinates from WRD, USFS, USFWS, NPS and DoD boundary layers and Recreation.gov points. The national forest as a whole, the three Okefenokee hunt units and the statewide dove field program have no single point; their pages map the districts, the refuge and the fields. Checked October 13, 2026.



Georgia areas by WRD region
| WRD region | Areas | WMAs | Deer reported 2025-26 | Largest |
|---|---|---|---|---|
| Region 1 (Armuchee) | 31 | 23 | 1,108 | Cohutta WMA (92,647 ac) |
| Region 2 (Gainesville) | 29 | 17 | 840 | Blue Ridge Ranger District (Chattahoochee National Forest) (302,238 ac) |
| Region 3 (Thomson) | 40 | 25 | 2,119 | Oconee Ranger District (Oconee National Forest) (116,724 ac) |
| Region 4 (Fitzgerald) | 26 | 17 | 852 | Savannah National Wildlife Refuge (30,715 ac) |
| Region 5 (Albany) | 30 | 21 | 1,214 | Chickasawhatchee WMA (19,700 ac) |
| Region 6 (Brunswick) | 28 | 18 | 928 | Okefenokee National Wildlife Refuge (407,038 ac) |
Each area is placed in the WRD Game Management region that holds most of its acreage. Forest Service acres by district region: Region 2 (Gainesville) 752,294; Region 3 (Thomson) 116,724. Region 6 (Brunswick) holds 28 areas, among them the barrier islands and the Okefenokee refuge.